![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
Applus Services, S.A. | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | Underweight |
Atresmedia Corporacion De Medios De Comunicacion SA | 4.97 | -4.61% | n/a | n/a | n/a | n/a | 1,121.89 | Neutral |
Axiare Patrimonio Socimi S.A. | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | Neutral |
CIE Automotive | 26.00 | 8.79% | 217.00p | 12.0 | 0.3 | 2.77% | 3,186.30 | Buy |
Corporacion Financiea Alba | 83.68 | 0.00% | 708.00p | 11.8 | 1.3 | 1.20% | 4,878.54 | Overweight |
Ebro Foods S.A | 17.06 | -2.51% | 104.60p | 16.3 | 3.1 | 2.81% | 2,624.94 | Buy |
Faes Farma | 4.29 | -4.88% | n/a | n/a | n/a | n/a | 1,158.70 | Overweight |
Gestamp Automocion, S.A. | 3.28 | 9.13% | n/a | n/a | n/a | n/a | 1,885.39 | Overweight |
Grupo Catalana de Occidente | 48.90 | -0.41% | 154.10p | 31.7 | 0.4 | 1.06% | 5,752.27 | Overweight |
Hispania Activos Inmobiliarios, S.A. | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Liberbank, S.A. | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | Overweight |
Logista Holdings | 28.18 | 0.93% | 234.00p | 12.0 | n/a | 4.68% | 3,719.76 | Overweight |
Neinor Homes, S.A. | 17.50 | 8.70% | n/a | n/a | n/a | n/a | 1,382.59 | Buy |
NH Hotel Group S.A. | 6.47 | 7.48% | n/a | n/a | n/a | n/a | 2,537.41 | Overweight |
Obrascon Huarte Lain | 0.00 | 0.00% | -551.00p | 0.0 | 0.0 | 0.00% | n/a | Overweight |
Prosegur Cash, S.A. | 0.76 | -6.08% | n/a | n/a | n/a | n/a | 1,135.50 | Overweight |
Prosegur Compania de Seguridad | 2.62 | -5.60% | 26.90p | 9.7 | 1.0 | 0.98% | 1,613.78 | Overweight |
PUIG BRANDS, S.A. CLASE B | 15.95 | -2.80% | 98.00p | 16.3 | 1.2 | 0.00% | 8,699.07 | n/a |
Unicaja Banco, S.A. | 2.26 | 20.60% | 21.70p | 10.4 | 0.1 | 0.00% | 5,903.12 | n/a |
Zardoya Otis | 0.00 | 0.00% | 51.97p | 0.0 | 0.0 | 0.00% | n/a | Neutral |
You are here: research