Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Jul-25 | Buy | Andrea Blance | 493.00p | 2,000 | £9,860.00 |
21-Jul-25 | Buy | Laura Flowerdew | 525.00p | 29 | £152.25 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Jul-25 | Buy | Andrea Blance | 493.00p | 2,000 | £9,860.00 |
21-Jul-25 | Buy | Laura Flowerdew | 525.00p | 29 | £152.25 |
Notifier | Holding | Value* |
---|---|---|
Susan Davy | 3,696 | £18,609 |
Loraine Woodhouse | 2,054 | £10,342 |
Dorothy Burwell | 2,054 | £10,342 |
Jon Butterworth | 2,054 | £10,342 |
Andrea Blance | 2,000 | £10,070 |
Laura Flowerdew | 234 | £1,178 |
Notifier** | Holding | Value* |
---|---|---|
Lazard Asset Management LLC | 44,127,873 | £222,183,841 |
KBI Global Investors | 35,443,292 | £178,456,975 |
Impax Asset Management Group plc | 27,567,981 | £138,804,784 |
BlackRock, Inc. | 23,350,331 | £117,568,917 |
Amundi Asset Management | 22,218,297 | £111,869,125 |
Pictet Asset Management | 21,903,395 | £110,283,594 |
ClearBridge Investments | 19,902,892 | £100,211,061 |
Schroder Investment Management | 18,387,407 | £92,580,594 |
Vanguard Group | 17,153,809 | £86,369,428 |
Legal & General Investment Management Limited | 16,011,373 | £80,617,263 |
Legal & General Group Plc. | 15,478,519 | £77,934,343 |
Nuance Investments | 15,197,966 | £76,521,759 |
Ameriprise Financial | 6,023,157 | £30,326,596 |
The Capital Group Companies Inc | 5,957,597 | £29,996,501 |
RARE Infrastructure Limited | 5,738,306 | £28,892,371 |
AXA Investment Managers SA | 5,359,524 | £26,985,203 |
The Goldman Sachs Group, Inc. | 4,045,153 | £20,367,345 |
Abbey National Treasury Services Plc | 130,839 | £658,774 |
UBS Investment Bank | 130,839 | £658,774 |
Royal London Asset Management Limited | 130,839 | £658,774 |
Currency | UK Pounds |
Share Price | 503.50p |
Change Today | -3.00p |
% Change | -0.59 % |
52 Week High | 539.00 |
52 Week Low | 387.60 |
Volume | 69,196 |
Shares Issued | 471.97m |
Market Cap | £2,376.38m |
RiskGrade | 123 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 12 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Jul-25 | 30-Jan-25 |
Paid | 04-Sep-25 | 04-Apr-25 |
Amount | 19.43p | 14.69p |
Time | Volume / Share Price |
13:08 | 317 @ 503.50p |
13:07 | 72 @ 503.00p |
13:07 | 52 @ 503.00p |
13:06 | 59 @ 502.50p |
13:06 | 217 @ 502.50p |
You are here: research