Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Jul-25 | Buy Dividends | Jonathan Emms | 69.39p | 488 | £338.63 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Jul-25 | Buy Dividends | Jonathan Emms | 69.39p | 488 | £338.63 |
Notifier | Holding | Value* |
---|---|---|
Ian Johnson | 16,623,180 | £11,702,719 |
Jonathan Emms | 3,263,888 | £2,297,777 |
Garry Watts | 420,069 | £295,729 |
Nicholas Mills | 73,085 | £51,452 |
Notifier** | Holding | Value* |
---|---|---|
The Bank of New York (Nominees) Limited | 87,763,271 | £61,785,343 |
Harwood Capital LLP | 70,315,021 | £49,501,775 |
AstraZeneca PLC | 66,093,108 | £46,529,548 |
Nortrust Nominees Limited | 58,832,384 | £41,417,998 |
State Street Nominees Limited | 51,334,357 | £36,139,387 |
Imperial Innovations Businesses LLP | 47,355,417 | £33,338,214 |
Rathbones Investment Management Ltd | 43,924,103 | £30,922,568 |
Chase (GA Group) Nominees Limited | 36,606,654 | £25,771,084 |
Oryx International Growth Fund Limited | 30,000,000 | £21,120,000 |
PH Nominees Limited | 28,324,296 | £19,940,304 |
Chase Nominees Limited | 23,185,617 | £16,322,674 |
Richard Griffiths | 22,395,510 | £15,766,439 |
Charles Stanley Group Plc | 21,045,925 | £14,816,331 |
Lombard Odier Asset Management (Europe) Limited | 18,133,419 | £12,765,927 |
Neptune Investment Management Limited | 17,909,985 | £12,608,629 |
Invesco Limited | 15,660,000 | £11,024,640 |
Danske Bank A/S | 13,653,594 | £9,612,130 |
Danske Bank A/S | 13,235,132 | £9,317,533 |
CIP Merchant Capital Limited | 12,800,000 | £9,011,200 |
Odey Asset Management LLP | 12,688,236 | £8,932,518 |
Lansdowne Partners International Limited | 7,893,712 | £5,557,173 |
Currency | UK Pounds |
Share Price | 70.40p |
Change Today | 1.40p |
% Change | 2.03 % |
52 Week High | 76.00 |
52 Week Low | 54.60 |
Volume | 1,903,973 |
Shares Issued | 417.78m |
Market Cap | £294.12m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 15-May-25 | 23-May-24 |
Paid | 16-Jun-25 | 24-Jun-24 |
Amount | 1.25p | 1.00p |
Time | Volume / Share Price |
11:07 | 600,000 @ 70.50p |
11:09 | 600,000 @ 70.25p |
11:08 | 346,006 @ 70.03p |
16:35 | 5,195 @ 70.40p |
16:35 | 872 @ 70.40p |
You are here: research