Energy Producers
| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 83.14 | (7.46) | (3.32)¢ | 11.52¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 108.45 | (47.03) | (22.45)¢ | n/a | n/a | n/a | 11.70¢ | 7.1% |
| 31-Dec-21 | 301.39 | 163.72 | 77.14¢ | 3.1 | n/a | n/a | 88.66¢ | 36.7% |
| 31-Dec-22 | 460.11 | 265.77 | 123.52¢ | 2.2 | 0.0 | +60% | 11.56¢ | 4.3% |
| 31-Dec-23 | 123.51 | (11.39) | (5.28)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 151.21 | 7.87 | 3.26¢ | 60.1 | n/a | n/a | 6.83¢ | 3.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 160.77 | 12.70 | 5.98p | 30.8 | 0.2 | +146% | 14.95p | 0.0% |
| 31-Dec-26 | 254.73 | 119.87 | 29.15p | 6.3 | 0.0 | +388% | 18.44p | 0.0% |
| 31-Dec-27 | 272.80 | 124.42 | 31.64p | 5.8 | 0.7 | +8% | 18.74p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 3.15 | 1.97 | 4.48 | 16.97 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 185.00p |
| Change Today | 0.80p |
| % Change | 0.43 % |
| 52 Week High | 224.50 |
| 52 Week Low | 148.80 |
| Volume | 256,915 |
| Shares Issued | 217.01m |
| Market Cap | £401.46m |
| Beta | 0.65 |
| RiskGrade | 213 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 11-Sep-25 | 03-Apr-25 |
| Paid | 30-Sep-25 | 23-Apr-25 |
| Amount | 11.52¢ | 11.52¢ |
| Time | Volume / Share Price |
| 14:50 | 43 @ 185.00p |
| 14:43 | 470 @ 184.80p |
| 14:43 | 36 @ 184.80p |
| 14:43 | 139 @ 185.00p |
| 14:43 | 240 @ 185.00p |
| CEO | Jon Harris |
| CFO | Gabriel Papineau-Legris |
You are here: research