Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,003.80 | (102.00) | (140.75)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 1,114.28 | (46.01) | (68.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 1,221.19 | (3.06) | (2.64)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 11.11 |
Change Today | $ 0.99 |
% Change | 9.79 % |
52 Week High | $45.71 |
52 Week Low | $10.12 |
Volume | 3,657,603 |
Shares Issued | 58.00m |
Market Cap | $644.08m |
RiskGrade | 198 |
Strong Buy | 4 |
Buy | 4 |
Neutral | 13 |
Sell | 1 |
Strong Sell | 1 |
Total | 23 |
Time | Volume / Share Price |
16:00 | 380,174 @ $11.11 |
15:59 | 100 @ $11.10 |
15:59 | 909 @ $11.10 |
15:59 | 100 @ $11.10 |
15:59 | 100 @ $11.10 |
You are here: research