Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 647.65 | 47.12 | 119.43¢ | 20.2 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 719.43 | 62.17 | 147.29¢ | 16.4 | 0.7 | +23% | n/a | 0.0% |
31-Dec-27 | 801.82 | 70.00 | 174.67¢ | 13.8 | 0.7 | +19% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 24.10 |
Change Today | $ 0.59 |
% Change | 2.51 % |
52 Week High | $29.71 |
52 Week Low | $16.80 |
Volume | 699,059 |
Shares Issued | 8.05m |
Market Cap | $193.94m |
RiskGrade | 251 |
Strong Buy | 2 |
Buy | 4 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Time | Volume / Share Price |
15:59 | 100 @ $24.10 |
15:59 | 102 @ $24.09 |
15:59 | 102 @ $24.09 |
15:59 | 100 @ $24.11 |
15:59 | 136 @ $24.09 |
You are here: research