Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-21 | n/a | 0.73 | 22.20p | 8.2 | n/a | n/a | n/a | 0.0% |
30-Sep-22 | n/a | (1.57) | (20.10)p | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-23 | n/a | (3.00) | (43.10)p | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-24 | n/a | (2.28) | (1.22)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Equity fundraise of £9.6 million | 11-Jun-2025 | 07:00 | RNS |
Interim Results | 06-Jun-2025 | 07:00 | RNS |
Nationwide roll-out of Hui10’s platforms u... | 30-Apr-2025 | 07:00 | RNS |
Intuitive Investments puts £0.25m into Polarean ... | 17-Mar-2021 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 112.50p |
Change Today | 1.00p |
% Change | 0.90 % |
52 Week High | 145.00 |
52 Week Low | 101.50 |
Volume | 48,864 |
Shares Issued | 208.22m |
Market Cap | £234.25m |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:34 | 15,000 @ 115.00p |
11:17 | 17,299 @ 115.00p |
09:26 | 4,565 @ 111.00p |
08:57 | 4,000 @ 113.00p |
08:57 | 4,000 @ 111.00p |
You are here: research