No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Peter Coward | 131,279 | £91,239 |
Christopher R L Phillips | 54,854 | £38,124 |
Tracey Fletcher-Ray | 37,735 | £26,226 |
Notifier** | Holding | Value* |
---|---|---|
EAST RIDING OF YORKSHIRE COUNCIL | 32,879,797 | £22,851,459 |
Investec Wealth & Investment Limited | 28,892,160 | £20,080,051 |
Tilney Investment Management Services Limited | 19,892,781 | £13,825,483 |
Evelyn Partners Group Limited | 19,892,781 | £13,825,483 |
Rathbones Investment Management Ltd | 19,633,731 | £13,645,443 |
Nottinghamshire County Council Pension Fund | 19,417,475 | £13,495,145 |
CCLA Investment Management Ltd | 19,416,887 | £13,494,736 |
Brewin Dolphin Limited | 16,032,858 | £11,142,836 |
IntegraFin Holdings plc | 15,646,379 | £10,874,233 |
Legal & General Group Plc | 12,227,217 | £8,497,916 |
South Yorkshire Pensions Authority | 11,955,713 | £8,309,220 |
Smith & Williamson Holdings Limited | 11,788,972 | £8,193,336 |
Close Asset Management Limited | 9,987,644 | £6,941,413 |
Triple Point Investment Management LLP | 50,000 | £34,750 |
Currency | UK Pounds |
Share Price | 69.50p |
Change Today | 0.20p |
% Change | 0.29 % |
52 Week High | 73.50p |
52 Week Low | 55.00p |
Volume | 73,013 |
Shares Issued | 393.42m |
Market Cap | £273.42m |
Beta | 0.01 |
RiskGrade | 95 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 29-May-25 | 27-Mar-25 |
Paid | 27-Jun-25 | 11-Apr-25 |
Amount | 1.41p | 1.36p |
Time | Volume / Share Price |
09:01 | 12,254 @ 70.00p |
08:27 | 50,000 @ 69.35p |
08:27 | 4 @ 69.30p |
08:20 | 5 @ 68.60p |
08:20 | 91 @ 69.60p |
You are here: research