No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CNY:GBP | 0.1047 | 0.1039 | 0.1023 | 0.1037 | 0.1113 | 0.1091 | 0.1094 |
CNY:USD | 0.1394 | 0.1395 | 0.1396 | 0.1375 | 0.1379 | 0.1397 | 0.1395 |
CNY:AUD | 0.2148 | 0.2125 | 0.2130 | 0.2133 | 0.2221 | 0.2145 | 0.2123 |
CNY:CAD | 0.1918 | 0.1912 | 0.1899 | 0.1901 | 0.2004 | 0.1938 | 0.1866 |
CNY:JPY | 20.4855 | 20.6005 | 20.1769 | 19.9226 | 21.4066 | 20.4650 | 19.7684 |
CNY:EUR | 0.1203 | 0.1188 | 0.1185 | 0.1218 | 0.1331 | 0.1280 | 0.1266 |
CNY:CHF | 0.1124 | 0.1110 | 0.1108 | 0.1137 | 0.1257 | 0.1198 | 0.1217 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2148 | +0.0006 |
CAD | 0.1918 | +0.0006 |
CHF | 0.1124 | +0.0009 |
DKK | 0.8976 | +0.0047 |
EUR | 0.1203 | +0.0007 |
GBP | 0.1047 | +0.0004 |
HKD | 1.0940 | +0.0056 |
INR | 12.2188 | +0.1215 |
JPY | 20.4855 | +0.0450 |
NOK | 1.4284 | +0.0087 |
NZD | 0.2352 | +0.0010 |
SEK | 1.3451 | +0.0068 |
SGD | 0.1793 | +0.0006 |
THB | 4.5120 | +0.0102 |
TWD | 4.1684 | +0.0290 |
USD | 0.1394 | +0.0007 |
ZAR | 2.5035 | +0.0010 |
You are here: research