![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
Ab Science Promes | 1.34 | 0.60% | n/a | n/a | n/a | n/a | 54.66 | Buy |
ABC arbitrage | 5.77 | 10.96% | n/a | n/a | n/a | n/a | 337.61 | Buy |
Abeo | 9.22 | -1.71% | n/a | n/a | n/a | n/a | 69.28 | Strong Buy |
ABIONYX PHARMA | 1.16 | -15.33% | n/a | n/a | n/a | n/a | 21.98 | Buy |
Abivax Eur0.01 | 4.97 | -30.59% | n/a | n/a | n/a | n/a | 50.29 | Buy |
Acanthe Developpement | 0.32 | -6.78% | n/a | n/a | n/a | n/a | 46.36 | n/a |
Acteos | 1.07 | 6.94% | n/a | n/a | n/a | n/a | 2.99 | n/a |
Actia Group | 4.04 | 0.00% | n/a | n/a | n/a | n/a | 81.20 | Overweight |
Adocia Eur0.10 | 3.40 | -28.04% | n/a | n/a | n/a | n/a | 23.58 | Strong Buy |
ADP (Aéroports de Paris) | 96.95 | -4.48% | 303.00p | 32.0 | 2.9 | 1.57% | 27,921.60 | Overweight |
Adux | 1.62 | 0.00% | n/a | n/a | n/a | n/a | 5.03 | Strong Buy |
Akwel | 7.26 | 1.68% | n/a | n/a | n/a | n/a | 194.14 | Neutral |
Albioma | 47.14 | 0.00% | n/a | n/a | n/a | n/a | 1,458.07 | Strong Buy |
Ald | 6.86 | 0.00% | n/a | n/a | n/a | n/a | 2,774.17 | Overweight |
Alpes (Compagnie) | 15.06 | -5.40% | 174.00p | 8.7 | n/a | 6.64% | 368.32 | Buy |
Altamir | 24.00 | 0.42% | n/a | n/a | n/a | n/a | 876.30 | Neutral |
Altarea | 95.63 | -10.79% | n/a | n/a | n/a | n/a | 167.40 | Overweight |
Alten | 78.55 | -14.53% | 170.00p | 46.2 | 0.2 | 1.40% | 2,657.23 | Overweight |
Altur Invest. | 11.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Amplitude Promesse Eur0.01 | 5.95 | 75.00% | n/a | n/a | n/a | n/a | 284.44 | n/a |
Amundi Aiw | 61.95 | -10.02% | n/a | n/a | n/a | n/a | 12,495.58 | Buy |
Aperam | 25.16 | -11.72% | 833.00p | 3.0 | 0.0 | 7.95% | 1,816.15 | Overweight |
Artprice Com | 3.34 | -13.70% | n/a | n/a | n/a | n/a | 22.22 | n/a |
Assystem | 34.10 | -14.54% | n/a | n/a | n/a | n/a | 534.29 | Overweight |
Ateme Eur0.14 | 3.99 | -4.32% | n/a | n/a | n/a | n/a | 41.49 | Strong Buy |
Aubay | 42.55 | -3.08% | n/a | n/a | n/a | n/a | 558.97 | Buy |
Aurea | 5.16 | -8.83% | n/a | n/a | n/a | n/a | 62.01 | Strong Buy |
Aures Technologies | 7.12 | 0.00% | n/a | n/a | n/a | n/a | 28.48 | Buy |
Avenir Telecom | 0.05 | -11.70% | n/a | n/a | n/a | n/a | 6.00 | n/a |
Axway Software | 27.50 | 0.00% | n/a | n/a | n/a | n/a | 583.70 | Strong Buy |
Balyo Promesses | 0.35 | -9.04% | n/a | n/a | n/a | n/a | 9.87 | n/a |
Bastide Le Confort Medical | 25.35 | -3.98% | n/a | n/a | n/a | n/a | 186.08 | Buy |
Beneteau | 7.39 | -26.69% | 38.00p | 19.4 | 0.0 | 1.62% | 611.82 | Buy |
BIC | 55.70 | -6.39% | 429.00p | 13.0 | 0.4 | 3.41% | 2,598.28 | Overweight |
Bigben Interactive | 0.91 | -23.27% | n/a | n/a | n/a | n/a | 17.48 | Overweight |
bioMerieux | 113.80 | -0.26% | 134.33p | 84.7 | 11.3 | 0.29% | 13,469.51 | Overweight |
Boiron | 23.50 | -6.00% | 202.00p | 11.6 | n/a | 2.98% | 456.25 | n/a |
Bollore | 5.12 | -13.29% | 14.81p | 34.6 | 0.2 | 0.59% | 14,987.25 | Overweight |
Bonduelle | 7.77 | 12.77% | 98.50p | 7.9 | n/a | 4.83% | 250.82 | Overweight |
Casino Guichard Perrachon | 0.51 | -32.24% | 263.00p | 0.2 | 0.0 | 546.17% | 55.85 | Sell |
Cast | 7.51 | -0.00% | n/a | n/a | n/a | n/a | 133.51 | n/a |
Catana Group | 3.91 | -23.03% | n/a | n/a | n/a | n/a | 119.31 | Buy |
Catering Intl Sces | 9.44 | 0.00% | n/a | n/a | n/a | n/a | 75.91 | n/a |
CGG | 0.54 | 0.00% | n/a | n/a | n/a | n/a | 382.66 | Neutral |
Chargeurs | 10.76 | -9.88% | n/a | n/a | n/a | n/a | 253.42 | Overweight |
Cibox Inter A Ctiv | 0.06 | 0.00% | n/a | n/a | n/a | n/a | 6.10 | n/a |
Claranova Se | 2.12 | 28.94% | n/a | n/a | n/a | n/a | 836.43 | Buy |
CNP Assurances | 0.00 | 0.00% | 167.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
Coface Promesses Eur5 | 16.13 | 0.25% | n/a | n/a | n/a | n/a | 2,536.41 | Overweight |
Coheris | 8.00 | -9.50% | n/a | n/a | n/a | n/a | 45.48 | n/a |
Covivio | 47.36 | -10.73% | n/a | n/a | n/a | n/a | 3,942.29 | Buy |
CS Communication & Systemes | 11.50 | 0.00% | n/a | n/a | n/a | n/a | 269.98 | Neutral |
Dassault Aviation | 291.40 | 19.72% | n/a | n/a | n/a | n/a | 2,432.81 | Strong Buy |
Dbv Technologies - Promesses Eur0.10 | 1.21 | 56.22% | n/a | n/a | n/a | n/a | 43.61 | Buy |
Derichebourg | 5.23 | -2.06% | 36.00p | 14.5 | 0.0 | 0.00% | 857.09 | Buy |
Egide | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | Neutral |
Ekinops | 3.18 | 0.47% | n/a | n/a | n/a | n/a | 68.46 | Buy |
Elior Group | 2.37 | -10.16% | n/a | n/a | n/a | n/a | 422.62 | Overweight |
Elis Eur10 | 20.60 | -5.33% | n/a | n/a | n/a | n/a | 4,536.68 | Buy |
Eramet | 44.56 | -14.39% | 1,243.00p | 3.6 | 0.0 | 7.85% | 1,186.89 | Overweight |
Erytech Pharma | 0.80 | 0.00% | n/a | n/a | n/a | n/a | 14.37 | Neutral |
ESI Group | 154.00 | 0.00% | n/a | n/a | n/a | n/a | 917.08 | Overweight |
Esso | 127.90 | 8.57% | 698.00p | 18.3 | 0.0 | 6.65% | 1,644.10 | n/a |
Eurazeo SE | 55.75 | -28.80% | n/a | n/a | n/a | n/a | 4,350.22 | Buy |
Euronext Aiw | 137.00 | 15.71% | n/a | n/a | n/a | n/a | 9,590.00 | Buy |
Europcar Mobility Group | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Eutelsat Communications | 3.66 | 171.11% | 153.90p | 2.4 | 0.1 | 24.59% | 851.96 | Sell |
Exel Industries | 35.40 | -17.48% | 190.00p | 18.6 | n/a | 1.38% | 239.97 | Neutral |
Fermentalg Eur0.04 | 0.56 | 0.00% | n/a | n/a | n/a | n/a | 9.76 | Neutral |
Figeac Aero | 7.80 | -5.11% | n/a | n/a | n/a | n/a | 248.35 | Buy |
Fleury Michon | 9.40 | 0.00% | n/a | n/a | n/a | n/a | 41.24 | Overweight |
Fnac Darty | 26.54 | -12.41% | n/a | n/a | n/a | n/a | 711.08 | Overweight |
Gaumont | 80.50 | -5.29% | 287.00p | 28.0 | 2.2 | 0.37% | 251.15 | n/a |
Gea Grenobl.Elect. | 88.00 | 5.39% | n/a | n/a | n/a | n/a | 105.21 | n/a |
Generix | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Geneuro Aiw | 0.08 | -34.45% | n/a | n/a | n/a | n/a | 1.14 | Strong Buy |
Genfit | 2.98 | -16.06% | n/a | n/a | n/a | n/a | 115.72 | Strong Buy |
Genomicvision Prom Eur0.10 | 0.00 | 0.00% | n/a | n/a | n/a | n/a | 0.04 | n/a |
Gensight Promesses | 0.23 | -8.91% | n/a | n/a | n/a | n/a | 5.82 | Underweight |
Getlink SE | 15.69 | -1.32% | n/a | n/a | n/a | n/a | 8,629.50 | Overweight |
GL Events | 18.84 | -2.28% | 142.28p | 13.2 | 3.1 | 4.62% | 451.90 | Buy |
GPE Group Pizzorno | 63.20 | -11.98% | n/a | n/a | n/a | n/a | 252.80 | Overweight |
Groupe Crit | 59.80 | 2.05% | n/a | n/a | n/a | n/a | 672.75 | Overweight |
Groupe Flo | 21.00 | 0.00% | n/a | n/a | n/a | n/a | 16,068.30 | n/a |
Groupe Gorge | 19.36 | -0.00% | n/a | n/a | n/a | n/a | 261.42 | Strong Buy |
Groupe Latecoere | 0.01 | 28.32% | n/a | n/a | n/a | n/a | 1.37 | Sell |
Groupe Sfpi | 1.80 | -8.16% | n/a | n/a | n/a | n/a | 161.95 | Strong Buy |
Gtt Promesses | 129.80 | -13.64% | n/a | n/a | n/a | n/a | 4,812.77 | Buy |
Guerbet | 19.78 | -24.93% | 48.25p | 41.0 | n/a | 2.28% | 248.90 | Overweight |
Guillemot | 5.10 | -10.53% | n/a | n/a | n/a | n/a | 77.97 | Overweight |
Haulotte | 2.70 | 0.75% | -143.00p | n/a | 0.0 | 0.00% | 84.70 | Underweight |
Herige | 22.00 | 0.00% | n/a | n/a | n/a | n/a | 65.86 | Buy |
High Co | 3.05 | 12.96% | n/a | n/a | n/a | n/a | 68.39 | Overweight |
Hopscotch Groupe | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | Strong Buy |
Icade | 19.37 | -12.51% | 2,392.00p | 0.8 | 0.0 | 37.69% | 1,443.76 | Overweight |
Imerys | 26.96 | -12.58% | 319.00p | 8.5 | 0.0 | 4.45% | 2,149.29 | Overweight |
Infotel | 40.50 | 2.53% | n/a | n/a | n/a | n/a | 269.61 | Overweight |
Innate Pharma Prom | 1.70 | -21.11% | n/a | n/a | n/a | n/a | 109.13 | Overweight |
Interparfums | 35.67 | -16.45% | n/a | n/a | n/a | n/a | 1,532.80 | Overweight |
Inventiva | 2.69 | -5.78% | n/a | n/a | n/a | n/a | 59.87 | Buy |
Ipsen | 94.55 | -16.62% | 113.00p | 83.7 | n/a | 0.85% | 7,922.74 | Neutral |
Ipsos | 40.50 | -8.66% | 237.91p | 17.0 | 1.2 | 1.38% | 1,806.00 | Buy |
Itesoft | 4.00 | 0.00% | n/a | n/a | n/a | n/a | 24.54 | n/a |
Jacques Bogart | 5.10 | -10.21% | n/a | n/a | n/a | n/a | 79.94 | n/a |
Jacquet Metal Service | 18.60 | 2.99% | n/a | n/a | n/a | n/a | 446.93 | Neutral |
JC Decaux Sa. | 14.35 | -6.39% | 78.20p | 18.4 | 0.0 | 0.00% | 3,053.20 | Neutral |
Kaufman Et Broad | 30.60 | -6.28% | 85.00p | 36.0 | 0.0 | 0.00% | 669.04 | Buy |
Korian | 7.36 | -0.00% | n/a | n/a | n/a | n/a | 603.41 | Buy |
Lacroix Sa | 6.60 | -19.51% | n/a | n/a | n/a | n/a | 24.86 | Neutral |
Lagardere SCA | 19.40 | -9.56% | 129.00p | 15.0 | 0.8 | 6.70% | 2,543.99 | Overweight |
Lectra Ex.Lect.Sy. | 25.90 | -7.83% | n/a | n/a | n/a | n/a | 828.00 | Buy |
Linedata Services | 71.00 | -11.47% | n/a | n/a | n/a | n/a | 517.83 | Neutral |
Lisi | 25.75 | -8.04% | n/a | n/a | n/a | n/a | 1,393.44 | Overweight |
LNA Sante SA | 22.30 | -12.89% | n/a | n/a | n/a | n/a | 216.44 | Buy |
Lumibird | 9.00 | 4.65% | n/a | n/a | n/a | n/a | 142.96 | Overweight |
Lysogene | 0.28 | -0.00% | n/a | n/a | n/a | n/a | 3.79 | n/a |
Manitou BF | 16.76 | -25.51% | -45.00p | n/a | 0.0 | 0.00% | 664.84 | Buy |
Manutan Intl | 105.00 | 0.00% | 321.00p | 32.7 | 1.4 | 1.14% | 796.37 | n/a |
Marie Brizard Wine & Spirits | 3.07 | -6.97% | n/a | n/a | n/a | n/a | 131.28 | Neutral |
Mauna Kea Technologies-Promesse Eur0.04 | 0.62 | 0.00% | n/a | n/a | n/a | n/a | 14.35 | Strong Buy |
Maurel et Prom | 4.30 | -27.46% | -127.00p | n/a | 0.0 | 5.82% | 839.57 | Overweight |
Mcphy Energy Eur0.05 | 2.32 | 0.00% | n/a | n/a | n/a | n/a | 33.83 | Sell |
Mdm Promesses | 2.28 | -35.41% | n/a | n/a | n/a | n/a | 103.15 | Neutral |
Media 6 | 10.70 | -10.08% | n/a | n/a | n/a | n/a | 32.63 | n/a |
Memscap Regpt | 3.52 | 2.62% | n/a | n/a | n/a | n/a | 26.29 | n/a |
Mercialys | 11.18 | 4.98% | 146.00p | 7.7 | 0.2 | 11.27% | 1,029.11 | Neutral |
Mersen | 17.86 | -17.31% | n/a | n/a | n/a | n/a | 370.89 | Overweight |
Metabolic Exp.Prom | 0.12 | 0.00% | n/a | n/a | n/a | n/a | 2.82 | Strong Sell |
Metropole Tv | 13.14 | 2.02% | 122.30p | 10.7 | 0.8 | 7.61% | 1,661.08 | Overweight |
Micropole | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
Montagne Et Neige Developpement Eur0.93 | 0.90 | 0.00% | n/a | n/a | n/a | n/a | 16.53 | Sell |
Nanobiotix Eur0.03 | 2.95 | -18.10% | n/a | n/a | n/a | n/a | 65.49 | Buy |
Nexans | 84.50 | -19.14% | 260.63p | 32.4 | 0.0 | 1.16% | 3,684.62 | Overweight |
Nexity | 8.79 | -29.79% | 226.00p | 3.9 | 0.0 | 22.75% | 493.38 | Overweight |
Oeneo | 8.52 | -9.36% | n/a | n/a | n/a | n/a | 538.30 | Overweight |
Ol Groupe Promesse | 2.13 | -0.00% | n/a | n/a | n/a | n/a | 123.91 | Neutral |
Orapi | 6.50 | 0.00% | n/a | n/a | n/a | n/a | 30.02 | Strong Buy |
Orpea | 12.31 | -0.00% | n/a | n/a | n/a | n/a | 795.19 | Neutral |
OSE Immunotherapeutics Eur0.20 | 5.43 | -18.10% | n/a | n/a | n/a | n/a | 79.61 | Buy |
Paragon ID | 38.01 | 0.00% | n/a | n/a | n/a | n/a | 63.30 | Overweight |
Parrot Promesses | 7.28 | 48.57% | n/a | n/a | n/a | n/a | 219.67 | n/a |
Passat | 4.60 | -2.54% | n/a | n/a | n/a | n/a | 19.32 | n/a |
Perrier (Gerard) | 76.60 | -13.74% | n/a | n/a | n/a | n/a | 304.34 | Overweight |
Pierre Vacances | 1.31 | -11.13% | 84.00p | 1.6 | n/a | 53.44% | 12.84 | Buy |
PLAST.VAL LOIRE | 1.09 | -25.60% | n/a | n/a | n/a | n/a | 24.12 | Neutral |
Plastic Omnium | 10.90 | 0.00% | 293.33p | 3.7 | 0.0 | 2.14% | 1,633.54 | Neutral |
Poxel Eur0.02 | 0.55 | 173.13% | n/a | n/a | n/a | n/a | 14.21 | Overweight |
Precia | 24.90 | 0.00% | n/a | n/a | n/a | n/a | 14.28 | Strong Buy |
Prodways | 0.62 | -6.79% | n/a | n/a | n/a | n/a | 31.57 | Sell |
QUADIENT | 15.38 | -13.30% | n/a | n/a | n/a | n/a | 531.58 | Buy |
Recylex | 1.85 | -0.11% | -18.00p | n/a | 0.0 | 0.00% | 47.63 | n/a |
Remy Cointreau | 43.70 | -12.77% | 150.00p | 29.1 | n/a | 2.97% | 2,194.78 | Neutral |
Rexel | 21.12 | -17.98% | n/a | n/a | n/a | n/a | 6,420.25 | Buy |
Rubis | 24.90 | -3.86% | 119.49p | 20.8 | 1.5 | 2.97% | 2,420.55 | Overweight |
Sartorius Stedim | 162.65 | -18.96% | 46.83p | 347.3 | 9.2 | 0.09% | 14,993.11 | Overweight |
SCBSM | 8.50 | -1.16% | n/a | n/a | n/a | n/a | 113.88 | Overweight |
SEB | 76.50 | -17.56% | 3.87p | 219.6 | 0.7 | 0.18% | 3,837.93 | Buy |
Seche Environnem. | 73.00 | -13.51% | 319.00p | 22.9 | 2.3 | 1.78% | 573.61 | Strong Buy |
Sergeferrari Group Eur0.40 | 5.10 | -14.57% | n/a | n/a | n/a | n/a | 62.73 | Overweight |
Ses Global Fdr | 4.93 | 34.75% | 133.00p | 3.7 | 0.8 | 16.22% | 1,891.21 | Overweight |
SMCP | 2.82 | -19.43% | n/a | n/a | n/a | n/a | 209.99 | Buy |
Smtpc | 26.80 | 0.00% | n/a | n/a | n/a | n/a | 156.44 | Overweight |
Sogeclair | 19.40 | 0.00% | n/a | n/a | n/a | n/a | 56.26 | Overweight |
Soitec | 43.58 | -26.01% | -591.06p | n/a | 0.0 | 0.00% | 1,378.74 | Buy |
Solocal Groupe | 2.63 | 17.15% | n/a | n/a | n/a | n/a | 1,537.58 | Buy |
Sopra Steria Group | 165.40 | -4.89% | n/a | n/a | n/a | n/a | 3,398.59 | Buy |
SPIE | 38.22 | 13.08% | n/a | n/a | n/a | n/a | 5,888.79 | Buy |
Srp-Promesses | 0.64 | -33.82% | n/a | n/a | n/a | n/a | 22.08 | Overweight |
ST Dupont | 0.10 | 6.62% | n/a | n/a | n/a | n/a | 53.21 | n/a |
Stef | 119.40 | -14.59% | n/a | n/a | n/a | n/a | 1,571.98 | Buy |
Sword Group | 31.20 | -8.24% | 250.00p | 12.5 | 2.3 | 2.21% | 297.80 | Buy |
Synergie | 30.20 | 2.37% | 63.00p | 47.9 | 0.6 | 0.99% | 735.73 | Overweight |
Tarkett Promesses | 16.55 | 4.09% | n/a | n/a | n/a | n/a | 1,054.61 | n/a |
TF1 | 8.27 | 2.86% | 107.00p | 7.7 | 0.1 | 6.65% | 1,736.88 | Buy |
Touax | 4.05 | -0.98% | n/a | n/a | n/a | n/a | 28.40 | Strong Buy |
Transgene | 0.63 | -9.69% | -117.80p | n/a | 0.0 | 0.00% | 39.59 | Buy |
Trigano | 95.70 | -27.83% | 77.00p | 124.3 | n/a | 0.10% | 1,850.48 | Strong Buy |
U10 | 1.30 | -3.69% | n/a | n/a | n/a | n/a | 22.44 | Neutral |
Union Tech.Infor. | 0.22 | 21.11% | n/a | n/a | n/a | n/a | 1.89 | n/a |
Vallourec | 14.64 | -19.13% | -4,400.00p | n/a | 0.0 | 0.00% | 6,707.23 | Overweight |
Valneva SE | 2.77 | -24.00% | n/a | n/a | n/a | n/a | 252.20 | Buy |
VERIMATRIX | 0.27 | -12.78% | n/a | n/a | n/a | n/a | 23.12 | Neutral |
Vicat | 50.00 | 11.36% | 452.00p | 11.1 | 1.8 | 3.00% | 2,194.66 | Overweight |
Vilmorin & Cie | 63.70 | -0.00% | 480.91p | 13.2 | 0.2 | 2.14% | 1,327.12 | Overweight |
Virbac | 292.95 | -4.73% | 732.00p | 40.0 | 0.6 | 0.51% | 2,477.77 | Overweight |
Voltalia | 6.29 | -21.73% | n/a | n/a | n/a | n/a | 307.70 | Overweight |
Vranken-Pommery Monopole | 11.70 | -4.88% | n/a | n/a | n/a | n/a | 104.56 | Neutral |
Wavestone | 44.50 | -6.51% | n/a | n/a | n/a | n/a | 898.74 | Buy |
Wendel Invest. | 80.25 | -16.80% | 1,388.00p | 5.8 | 0.0 | 1.56% | 3,714.02 | Buy |
X-Fab | 3.72 | -24.77% | n/a | n/a | n/a | n/a | n/a | Buy |
Xilam Animation | 1.84 | -18.58% | n/a | n/a | n/a | n/a | 9.04 | Neutral |
You are here: research