No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Clifford Thomas Elphick | 9,283,657 | £702,773 |
Michael Michael | 171,849 | £13,009 |
Michael Brown | 67,124 | £5,081 |
Harry Kenyon-Slaney | 50,000 | £3,785 |
Notifier** | Holding | Value* |
---|---|---|
MAHARISHI RAMKORUN | 30,836,759 | £2,334,343 |
Laurence Graff | 20,906,699 | £1,582,637 |
Graff Diamonds International Ltd | 20,861,931 | £1,579,248 |
Landsdowne Partners Limited | 18,677,221 | £1,413,866 |
Sustainable Capital Ltd | 18,218,613 | £1,379,149 |
Aberforth Partners LLP | 16,858,253 | £1,276,170 |
Aberforth Partners LLP | 16,709,450 | £1,264,905 |
Gem Diamonds Holdings Ltd | 9,325,000 | £705,902 |
Strategic Equity Capital Plc | 6,641,334 | £502,749 |
Lazard Asset Management LLC | 6,476,458 | £490,268 |
Hosking Partners | 5,669,268 | £429,164 |
JPMorgan Asset Management Holdings Inc | 4,959,496 | £375,434 |
Legal & General Investment Management Ltd | 4,868,163 | £368,520 |
JO Hambro Capital Management | 4,816,361 | £364,598 |
Dimensional Fund Advisors | 4,420,982 | £334,668 |
Currency | UK Pounds |
Share Price | 7.57p |
Change Today | -0.16p |
% Change | -2.07 % |
52 Week High | 14.85p |
52 Week Low | 7.48p |
Volume | 5,828 |
Shares Issued | 139.73m |
Market Cap | £10.58m |
Beta | 0.04 |
RiskGrade | 292 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 19-May-22 | 13-May-21 |
Paid | 21-Jun-22 | 15-Jun-21 |
Amount | 2.70¢ | 2.50¢ |
Time | Volume / Share Price |
08:00 | 5,828 @ 7.61p |
CEO | Clifford Thomas Elphick |
CFO | Michael Michael |
You are here: research