Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
19-Mar-25 | Transfer From | Vakhtang Butskhrikidze | 0.000p | 63,634 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
19-Mar-25 | Transfer From | Vakhtang Butskhrikidze | 0.000p | 63,634 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Vakhtang Butskhrikidze | 752,204 | £30,689,923 |
Arne Berggren | 12,000 | £489,600 |
Thymios Kiriakopoulos | 8,000 | £326,400 |
Nino (Venera) Suknidze | 6,625 | £270,300 |
Notifier** | Holding | Value* |
---|---|---|
Mamuka Khazaradze | 5,460,231 | £222,777,425 |
Dunross & Co Holding Ltd | 3,598,963 | £146,837,690 |
Badri Japaridze | 3,308,616 | £134,991,533 |
BlackRock | 2,615,130 | £106,697,304 |
Vanguard Group | 2,432,055 | £99,227,844 |
FIL Limited | 2,354,177 | £96,050,422 |
FIL Limited | 2,301,418 | £93,897,854 |
Allan Gray Proprietary Limited | 2,291,475 | £93,492,180 |
Allan Gray Proprietary Limited | 2,184,452 | £89,125,642 |
JPMorgan Asset Management Holdings Inc. | 2,109,728 | £86,076,902 |
European Bank for Reconstruction and Development | 1,936,406 | £79,005,365 |
Schroders plc & Schroder Investment Management Limited | 1,760,371 | £71,823,137 |
NOMURA HOLDINGS INC | 1,718,901 | £70,131,161 |
Creation Investments Capital Management | 1,718,792 | £70,126,714 |
FIDELITY INTERNATIONAL | 1,670,557 | £68,158,726 |
International Finance Corporation (IFC) | 1,538,484 | £62,770,147 |
Currency | UK Pounds |
Share Price | 4,080.00p |
Change Today | -20.00p |
% Change | -0.49 % |
52 Week High | 4,500.00 |
52 Week Low | 2,350.00 |
Volume | 107,074 |
Shares Issued | 56.21m |
Market Cap | £2,293.44m |
RiskGrade | 191 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Jun-25 | 03-Oct-24 |
Paid | 11-Jul-25 | 11-Nov-24 |
Amount | 160.37p | 74.25p |
Time | Volume / Share Price |
15:27 | 0 @ 4,035.00p |
15:27 | 0 @ 4,035.00p |
15:27 | 0 @ 4,035.00p |
15:27 | 0 @ 4,035.00p |
15:27 | 0 @ 4,035.00p |
CEO | Vakhtang Butskhrikidze |
Chair | Arne Berggren |
You are here: research