Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-06 | 262.82 | 23.68 | 428.81¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-07 | 371.97 | 48.72 | 683.78¢ | n/a | n/a | +60% | n/a | 0.0% |
31-Mar-08 | 298.23 | (10.09) | (127.48)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-09 | 213.87 | (43.33) | (591.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-10 | 209.12 | (44.85) | (591.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 828.47 | 113.58 | 239.13¢ | 16.0 | n/a | n/a | n/a | 0.0% |
31-Mar-27 | 967.54 | 159.05 | 353.27¢ | 10.8 | 0.2 | +48% | n/a | 0.0% |
31-Mar-28 | 1,078.03 | 187.32 | 394.71¢ | 9.7 | 0.8 | +12% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 38.25 |
Change Today | -1.70 |
% Change | -4.26 % |
52 Week High | 119.30 |
52 Week Low | 38.25 |
Volume | 182,799 |
Shares Issued | 31.64m |
Market Cap | 1,210.11m |
Beta | 1.44 |
Strong Buy | 4 |
Buy | 4 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 1 |
Total | 18 |
Time | Volume / Share Price |
17:35 | 79 @ 38.25 |
17:35 | 88 @ 38.25 |
17:35 | 274 @ 38.25 |
17:35 | 222 @ 38.25 |
17:35 | 636 @ 38.25 |
You are here: research