Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 1,615.20 | 524.50 | 197.00¢ | n/a | n/a | +22% | 62.00¢ | 0.0% |
31-Dec-07 | 1,610.70 | 483.40 | 219.00¢ | n/a | n/a | +11% | 84.00¢ | 0.0% |
31-Dec-08 | 1,630.30 | 475.90 | 98.00¢ | n/a | n/a | -55% | 66.00¢ | 0.0% |
31-Dec-09 | 1,620.30 | 591.10 | 127.00¢ | n/a | n/a | +30% | 73.00¢ | 0.0% |
31-Dec-10 | 1,735.70 | 601.50 | 133.00¢ | n/a | n/a | +5% | 80.00¢ | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,999.23 | 183.46 | 24.80¢ | 19.7 | n/a | -81% | 51.67¢ | 0.0% |
31-Dec-26 | 2,021.73 | 173.21 | 30.50¢ | 16.0 | 0.7 | +23% | 52.14¢ | 0.0% |
31-Dec-27 | 2,039.99 | 162.64 | 27.33¢ | 17.9 | n/a | -10% | 53.33¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 4.88 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 5.91 |
52 Week Low | 2.89 |
Volume | 0 |
Shares Issued | 383.46m |
Market Cap | 1,872.81m |
Beta | 0.46 |
Strong Buy | 3 |
Buy | 2 |
Neutral | 2 |
Sell | 2 |
Strong Sell | 0 |
Total | 9 |
You are here: research