Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 17,224.00 | 2,793.00 | 398.00¢ | 29.4 | 1.8 | +16% | 185.00¢ | 1.6% |
31-Dec-21 | 19,820.00 | 4,208.00 | 620.00¢ | 28.0 | 0.5 | +56% | 200.00¢ | 1.2% |
31-Dec-22 | 20,720.00 | 4,082.00 | 611.00¢ | 27.1 | n/a | -2% | 225.00¢ | 1.4% |
31-Dec-23 | 22,736.00 | 5,026.00 | 760.00¢ | 24.9 | 1.0 | +24% | 260.00¢ | 1.4% |
31-Dec-24 | 24,458.00 | 5,480.00 | 826.00¢ | 25.7 | 2.9 | +9% | 305.00¢ | 1.4% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 26,979.35 | 6,788.65 | 957.98¢ | 20.6 | 1.3 | +16% | 341.10¢ | 0.0% |
31-Dec-26 | 28,530.26 | 7,325.12 | 1,041.06¢ | 19.0 | 2.2 | +9% | 370.42¢ | 0.0% |
31-Dec-27 | 30,095.67 | 7,938.11 | 1,138.28¢ | 17.4 | 1.9 | +9% | 392.42¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 29.40 | 24.93 | 27.03 | 0.89 |
Currency | US Dollars |
Share Price | $ 197.78 |
Change Today | $ -1.42 |
% Change | -0.71 % |
52 Week High | $244.27 |
52 Week Low | $196.27 |
Volume | 3,514,413 |
Shares Issued | 492.00m |
Market Cap | $97,308m |
Beta | 0.41 |
RiskGrade | 96 |
Strong Buy | 2 |
Buy | 3 |
Neutral | 12 |
Sell | 2 |
Strong Sell | 0 |
Total | 19 |
Time | Volume / Share Price |
16:00 | 438,217 @ $197.78 |
15:59 | 100 @ $197.76 |
15:59 | 100 @ $197.76 |
15:59 | 100 @ $197.78 |
15:59 | 386 @ $197.76 |
You are here: research