Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-21 | 6,317.90 | 895.80 | 283.00¢ | 30.3 | 0.3 | +102% | 136.00¢ | 1.6% |
30-Nov-22 | 6,350.50 | 812.80 | 254.00¢ | 33.5 | n/a | -10% | 148.00¢ | 1.7% |
30-Sep-23 | 6,662.20 | 798.70 | 304.97¢ | 24.8 | 1.2 | +20% | n/a | 0.0% |
30-Nov-23 | 6,662.20 | 798.70 | 254.00¢ | 25.5 | n/a | -17% | 156.00¢ | 2.4% |
30-Nov-24 | 6,723.70 | 898.30 | 251.31¢ | 31.0 | n/a | -1% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-25 | 6,816.58 | 1,118.90 | 303.91¢ | 23.1 | 1.1 | +21% | 180.86¢ | 0.0% |
30-Nov-26 | 7,069.09 | 1,195.52 | 328.72¢ | 21.4 | 2.6 | +8% | 192.20¢ | 0.0% |
30-Nov-27 | 7,351.91 | 1,285.51 | 358.09¢ | 19.6 | 2.2 | +9% | 204.22¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 30.33 | 24.80 | 29.03 | 0.96 |
Currency | US Dollars |
Share Price | $ 70.28 |
Change Today | $ -0.35 |
% Change | -0.50 % |
52 Week High | $84.76 |
52 Week Low | $69.84 |
Volume | 1,401,909 |
Shares Issued | 15.70m |
Market Cap | $1,103.40m |
Beta | 0.37 |
RiskGrade | 110 |
Strong Buy | 3 |
Buy | 2 |
Neutral | 8 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:00 | 215,721 @ $70.28 |
15:59 | 605 @ $70.30 |
15:59 | 129 @ $70.30 |
15:59 | 100 @ $70.29 |
15:59 | 315 @ $70.29 |
You are here: research