| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 15,218.00 | 1,893.00 | 352.00¢ | 33.5 | n/a | -10% | 218.00¢ | 1.8% |
| 31-Dec-21 | 17,931.00 | 2,349.00 | 432.00¢ | 38.6 | 1.7 | +23% | 230.00¢ | 1.4% |
| 31-Dec-22 | 19,698.00 | 2,918.00 | 542.00¢ | 28.9 | 1.1 | +26% | 260.00¢ | 1.7% |
| 31-Dec-23 | 20,426.00 | 3,021.00 | 569.00¢ | 31.5 | 6.3 | +5% | 280.00¢ | 1.6% |
| 31-Dec-24 | 22,063.00 | 3,458.00 | 684.00¢ | 29.5 | 1.5 | +20% | 300.00¢ | 1.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 25,293.78 | 4,655.17 | 749.30¢ | 29.7 | 3.1 | +10% | 327.65¢ | 0.0% |
| 31-Dec-26 | 26,659.68 | 5,212.41 | 833.71¢ | 26.7 | 2.4 | +11% | 358.59¢ | 0.0% |
| 31-Dec-27 | 28,144.52 | 5,790.48 | 953.48¢ | 23.3 | 1.6 | +14% | 388.27¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 33.50 | 28.94 | 32.41 | 1.00 |
| Currency | US Dollars |
| Share Price | $ 222.24 |
| Change Today | $ -0.89 |
| % Change | -0.40 % |
| 52 Week High | $242.10 |
| 52 Week Low | $196.77 |
| Volume | 2,878,158 |
| Shares Issued | 401.49m |
| Market Cap | $89,228m |
| RiskGrade | 78 |
| Strong Buy | 10 |
| Buy | 10 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 28 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $222.08 |
| 15:58 | 100 @ $222.06 |
| 15:58 | 100 @ $222.07 |
| 15:57 | 210 @ $222.26 |
| 15:57 | 100 @ $222.27 |
You are here: research