Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 7,910.00 | 411.00 | 213.00¢ | n/a | n/a | -56% | 120.00¢ | 0.0% |
31-Dec-07 | 9,075.00 | 663.00 | 403.00¢ | n/a | n/a | +89% | 130.00¢ | 0.0% |
31-Dec-08 | 8,288.00 | 649.00 | 462.00¢ | n/a | n/a | +15% | 130.00¢ | 0.0% |
31-Dec-09 | 7,892.00 | 287.00 | 108.00¢ | n/a | n/a | -77% | 130.00¢ | 0.0% |
31-Dec-10 | 7,966.00 | 261.00 | 129.00¢ | n/a | n/a | +19% | 130.00¢ | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 9,353.00 | 625.33 | 194.67¢ | 10.6 | 0.2 | +51% | 68.67¢ | 0.0% |
31-Dec-26 | 9,703.33 | 666.67 | 218.67¢ | 9.4 | 0.8 | +12% | 72.67¢ | 0.0% |
31-Dec-27 | 10,148.50 | 709.50 | 251.00¢ | 8.2 | 0.6 | +15% | 73.50¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 20.52 |
Change Today | -0.03 |
% Change | -0.13 % |
52 Week High | 22.80 |
52 Week Low | 19.02 |
Volume | 8,896 |
Shares Issued | 131.13m |
Market Cap | 2,691.34m |
Beta | 0.48 |
Strong Buy | 1 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
14:56 | 110 @ 20.50 |
14:51 | 16 @ 20.50 |
14:51 | 147 @ 20.50 |
14:51 | 435 @ 20.50 |
14:51 | 27 @ 20.50 |
You are here: research