Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Sep-24 | Interim | 29.80 | 19.90 | 40.50p | 19.69p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 53.40 | 33.80 | 63.10p | 35.8 | n/a | 0% | 61.10p | 2.7% |
31-Mar-21 | 44.70 | 22.40 | 54.30p | 48.3 | n/a | -14% | 62.90p | 2.4% |
31-Mar-22 | 51.60 | 28.30 | 72.10p | 49.0 | 1.5 | +33% | 64.80p | 1.8% |
31-Mar-23 | 44.00 | 24.90 | 37.90p | 89.7 | n/a | -47% | 67.40p | 2.0% |
31-Mar-24 | 62.70 | 38.70 | 74.50p | 44.1 | 0.5 | +97% | 70.40p | 2.1% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 35.82 | 35.82 | 53.40 | 0.91 |
Currency | UK Pounds |
Share Price | 3,615.00p |
Change Today | -0.40p |
% Change | -1.09 % |
52 Week High | 3,905.00 |
52 Week Low | 3,270.00 |
Volume | 313 |
Shares Issued | 55.38m |
Market Cap | £2,002.02m |
Time | Volume / Share Price |
16:27 | 2 @ 3,615.00p |
16:27 | 14 @ 3,592.50p |
16:17 | 11 @ 3,590.00p |
16:07 | 45 @ 3,585.00p |
16:07 | 18 @ 3,585.00p |
CEO | Mathew Masters |
Chair | David Stewart |
CFO | Robert Memmott |
You are here: research