Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | (318.89) | (442.25)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | 341.94 | 561.73¢ | 1.1 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | 88.93 | 171.87¢ | 5.1 | n/a | -69% | n/a | 0.0% |
31-Dec-23 | n/a | (2.27) | (4.86)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | n/a | (79.67) | (264.36)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 1.12 | n/a | n/a | 0 |
Currency | UK Pounds |
Share Price | 864.00p |
Change Today | 0.24p |
% Change | 2.86 % |
52 Week High | 865.00p |
52 Week Low | 688.00p |
Volume | 3 |
Shares Issued | 84.48m |
Market Cap | £729.91m |
Time | Volume / Share Price |
13:41 | 1 @ 864.00p |
13:41 | 2 @ 865.00p |
You are here: research