Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2,147.80 | 236.70 | 18.80p | 3.7 | 0.5 | +7% | n/a | 0.0% |
31-Dec-21 | 2,676.10 | (21.40) | 16.40p | 5.1 | n/a | -13% | 1.00p | 1.2% |
31-Dec-22 | 1,325.00 | (494.00) | 20.20p | 4.1 | 0.2 | +23% | 1.73p | 2.1% |
31-Dec-23 | 1,555.00 | 172.00 | 28.00p | 3.1 | 0.1 | +39% | 2.08p | 2.4% |
31-Dec-24 | 1,809.00 | 113.00 | 36.00p | 4.5 | 0.2 | +29% | 2.50p | 1.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,223.96 | 581.20 | 42.02p | 3.3 | 0.2 | +17% | 2.82p | 0.0% |
31-Dec-26 | 6,937.04 | 650.20 | 46.81p | 2.9 | 0.3 | +11% | 3.23p | 0.0% |
31-Dec-27 | 7,644.24 | 717.00 | 51.06p | 2.7 | 0.3 | +9% | 3.76p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 3.71 | 3.07 | 4.08 | 0.93 |
Currency | UK Pounds |
Share Price | 137.20p |
Change Today | -0.018p |
% Change | -1.29 % |
52 Week High | 167.20p |
52 Week Low | 97.90p |
Volume | 162,328 |
Shares Issued | 564.40m |
Market Cap | £774.35m |
Strong Buy | 3 |
Buy | 4 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Time | Volume / Share Price |
16:29 | 190 @ 137.20p |
16:24 | 43 @ 137.00p |
16:24 | 749 @ 137.00p |
16:23 | 1,056 @ 137.00p |
16:21 | 1,392 @ 137.20p |
You are here: research