Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 6.03 | 4.84 | 9.10p | 19.6 | n/a | -30% | 11.40p | 6.4% |
30-Sep-21 | 6.15 | 5.00 | 9.40p | 23.9 | 8.0 | +3% | 11.40p | 5.1% |
30-Sep-22 | 3.92 | 2.78 | 5.20p | 34.2 | n/a | -45% | 10.40p | 5.8% |
30-Sep-23 | 2.09 | 0.88 | 1.60p | 122.5 | n/a | -69% | 5.40p | 2.8% |
30-Sep-24 | 1.20 | 0.02 | n/a | n/a | n/a | n/a | 8.00p | 3.3% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 19.56 | n/a | n/a | 0 |
Currency | UK Pounds |
Share Price | 256.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 277.00p |
52 Week Low | 224.00p |
Volume | 0 |
Shares Issued | 53.41m |
Market Cap | £136.72m |
You are here: research