Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1,700.32 | 747.86 | 108.10¢ | 3.5 | 0.1 | +58% | 26.40¢ | 7.0% |
31-Dec-21 | 2,518.23 | 1,070.97 | 148.20¢ | 2.7 | 0.1 | +37% | 52.80¢ | 13.2% |
31-Dec-22 | 1,248.49 | 338.66 | 37.41p | 5.6 | n/a | -75% | 13.20p | 8.4% |
31-Dec-23 | 651.79 | (68.40) | (14.41)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 933.26 | (20.42) | (8.51)p | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 750.67 | 20.60 | 2.48p | 20.5 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 911.89 | 124.65 | 9.40p | 5.4 | 0.0 | +278% | 5.35p | 0.0% |
31-Dec-27 | 1,204.40 | 285.20 | 29.04p | 1.7 | 0.0 | +209% | 19.87p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 3.58 | n/a | n/a | 0 |
Currency | UK Pounds |
Share Price | 50.80p |
Change Today | -0.011p |
% Change | -2.12 % |
52 Week High | 120.00 |
52 Week Low | 38.68 |
Volume | 57,326 |
Shares Issued | 585.35m |
Market Cap | £297.36m |
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
16:24 | 244 @ 50.80p |
16:24 | 438 @ 50.80p |
16:07 | 553 @ 51.00p |
16:03 | 1,370 @ 51.00p |
15:59 | 1,916 @ 50.70p |
You are here: research