Telecom Operators
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $3.30 | +$0.00 | +n/a |
1 month | $3.30 | +$0.00 | +n/a |
3 months | $3.30 | +$0.00 | +n/a |
6 months | $3.30 | +$0.00 | +n/a |
1 year | $3.30 | +$0.00 | +n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-10 | 1,128.09 | 401.57 | 17.88p | n/a | n/a | n/a | 102.12p | 0.0% |
31-Dec-11 | 1,053.16 | 379.79 | 16.22p | n/a | n/a | -9% | 74.69p | 0.0% |
31-Dec-12 | 970.06 | 305.33 | 11.99p | n/a | n/a | -26% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
China Mobile Intl & TE Forge Strategic Partnership | 24-Dec-2024 | 07:03 | RNS |
25 Guidance:Enhanced Fin. Position&Optimized CapEx | 24-Dec-2024 | 07:00 | RNS |
TE`s RDH 2 Awarded Tier III Design Certification | 18-Nov-2024 | 07:38 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 3.30 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $3.40 |
52 Week Low | $3.15 |
Volume | 0 |
Shares Issued | 341.41m |
Market Cap | $1,126.67m |
RiskGrade | 7 |
No dividends found |
You are here: research