Utilities
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $11.90 | +$0.20 | +1.68% |
1 month | $13.00 | $-0.90 | -6.92% |
3 months | $13.20 | $-1.10 | -8.33% |
6 months | $11.50 | +$0.60 | +5.22% |
1 year | $16.80 | $-4.70 | -27.98% |
Year Ending | Revenue (₹m) | Pre-tax (₹m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-12 | 44,057,820.00 | 6,397,620.00 | 35.03₹ | n/a | n/a | n/a | 8.70 | 0.0% |
31-Mar-13 | 50,892,712.00 | 6,608,510.00 | 34.48₹ | n/a | n/a | -2% | 9.60 | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Notice of AGM & Annual Report | 07-Aug-2025 | 13:36 | RNS |
1st Quarter Results | 28-Jul-2025 | 14:42 | RNS |
AGM Update | 22-Jul-2025 | 10:47 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 11.95 |
Change Today | $ -0.15 |
% Change | -1.24 % |
52 Week High | $12.25 |
52 Week Low | $11.90 |
Volume | 808 |
Shares Issued | 211.41m |
Market Cap | $2,526.35m |
RiskGrade | 236 |
No dividends found |
Time | Volume / Share Price |
16:12 | 47 @ $11.95 |
15:26 | 2 @ $11.90 |
15:22 | 2 @ $12.10 |
15:26 | 2 @ $11.90 |
14:43 | 100 @ $12.15 |
You are here: research