Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,531.21 | 264.99 | 660.47¢ | 16.0 | n/a | n/a | 800.00¢ | 0.0% |
31-Dec-26 | 2,608.84 | 303.15 | 809.07¢ | 13.1 | 0.6 | +22% | 733.33¢ | 0.0% |
31-Dec-27 | 2,651.09 | 354.32 | 907.33¢ | 11.6 | 1.0 | +12% | 766.67¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 105.60 |
Change Today | 4.60 |
% Change | 4.55 % |
52 Week High | 116.20 |
52 Week Low | 90.26 |
Volume | 10,450 |
Shares Issued | 1.75m |
Market Cap | 184.85m |
Beta | 0.50 |
Strong Buy | 0 |
Buy | 1 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
17:35 | 1 @ 105.60 |
17:35 | 14 @ 105.60 |
17:35 | 15 @ 105.60 |
17:35 | 22 @ 105.60 |
17:35 | 51 @ 105.60 |
You are here: research