Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 58.2% | 41.6% |
ROCE | 12.4% |
Latest | F'cast | |
---|---|---|
P/E | 25.0 | 7.4 |
PEG | n/a | 0.0 |
Pr/Revenue | 1.6 | 1.2 |
Pr/Book | 0.7 |
Latest | F'cast | |
---|---|---|
Revenue | 13.9% | -14.8% |
PBT | 65.6% | 19.7% |
EPS | -48.6% | 265.0% |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 108.72 | (81.77) | (15.16)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 102.49 | (125.02) | (2.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 115.13 | 32.93 | 4.48¢ | 1.7 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 133.16 | 27.13 | 1.73¢ | 3.5 | n/a | -61% | n/a | 0.0% |
31-Dec-23 | 151.60 | 44.93 | 0.89¢ | 21.0 | n/a | -49% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 166.66 | 69.33 | 2.51p | 6.9 | 0.0 | +265% | n/a | 0.0% |
31-Dec-25 | 174.65 | 74.72 | 3.24p | 5.3 | 0.2 | +29% | n/a | 0.0% |
31-Dec-26 | 181.92 | 80.07 | 3.82p | 4.5 | 0.3 | +18% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Operations Update and Guidance | 28-Oct-2024 | 07:00 | RNS |
Holding(s) in Company | 10-Oct-2024 | 17:24 | RNS |
Contract | 10-Oct-2024 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 17.30p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 24.60p |
52 Week Low | 11.80p |
Volume | 0 |
Shares Issued | 1,069.95m |
Market Cap | £185.10m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 13-Apr-17 | 08-Sep-16 |
Paid | 19-May-17 | 03-Oct-16 |
Amount | 1.20p | 0.41p |
You are here: research