Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 17,245.80 | -421.10 | -2.44% |
1 month | 16,818.00 | +6.70 | +0.04% |
3 months | 15,784.70 | +1,040.00 | +6.59% |
6 months | 15,938.70 | +886.00 | +5.56% |
1 year | 14,311.60 | +2,513.10 | +17.56% |
Price | 16,824.70 |
Closing Price Change | -206.70 |
% Change | -1.21 % |
01-Aug-25 Close | 16,824.70 |
You are here: research