| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | 5.7 |
| Op Mrgn | 16.8% | 17.0% |
| ROCE | 10.7% |
| Latest | F'cast | |
|---|---|---|
| P/E | 13.6 | 12.4 |
| PEG | 0.3 | 0.6 |
| Pr/Revenue | 0.2 | 0.1 |
| Pr/Book | 0.3 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 6.4% | -20.5% |
| PBT | 44.8% | 29.7% |
| EPS | 40.0% | -9.4% |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Nov-22 | 12,168.00 | (6,080.00) | (516.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Nov-23 | 21,593.00 | (62.00) | (6.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 27-Sep-24 | 25,021.00 | 1,915.00 | 181.29¢ | 9.3 | n/a | n/a | n/a | 0.0% |
| 30-Nov-24 | 25,021.00 | 1,915.00 | 150.00¢ | 15.8 | n/a | -17% | n/a | 0.0% |
| 30-Nov-25 | 26,622.00 | 2,772.00 | 178.67¢ | 13.4 | 0.7 | +19% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Nov-26 | 27,928.26 | 4,745.13 | 190.32p | 10.2 | n/a | -9% | 33.50p | 0.0% |
| 30-Nov-27 | 29,067.22 | 5,078.70 | 209.99p | 9.2 | 0.9 | +10% | 34.13p | 0.0% |
| 30-Nov-28 | 30,243.87 | 5,434.27 | 235.62p | 8.2 | 0.7 | +12% | 52.35p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Carnival PLC - Notification of Transactions of D... | 02-Apr-2026 | 16:30 | PR Newswire |
| Carnival PLC - CARNIVAL CORPORATION & PLC PROVID... | 31-Mar-2026 | 07:00 | PR Newswire |
| 1st Quarter Results | 27-Mar-2026 | 15:32 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Apr-26 | Sell | Jonathon Band | 1,968.43p | 12,000 | £236,211.95 |
| 10-Feb-26 | Transfer From | Josh Weinstein | 0.000p | 74,282 | £0.00 |
| 10-Feb-26 | Transfer From | Josh Weinstein | 0.000p | 250,196 | £0.00 |
| Currency | UK Pounds |
| Share Price | 1,936.50p |
| Change Today | -43.50p |
| % Change | -2.20 % |
| 52 Week High | 2,438.00 |
| 52 Week Low | 1,134.00 |
| Volume | 2,041,800 |
| Shares Issued | 146.14m |
| Market Cap | £2,829.99m |
| RiskGrade | 328 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| Latest | Previous | |
|---|---|---|
| Q1 | Q1 | |
| Ex-Div | 12-Feb-26 | 20-Feb-20 |
| Paid | 27-Feb-26 | 13-Mar-20 |
| Amount | 15.00¢ | 50.00¢ |
| Time | Volume / Share Price |
| 17:20 | 18,076 @ 1,936.50p |
| 17:19 | 6,479 @ 1,936.50p |
| 16:09 | 3 @ 1,935.00p |
| 15:56 | 227 @ 1,930.50p |
| 16:05 | 19 @ 1,927.00p |
You are here: research