Latest | F'cast | |
---|---|---|
Div Yield | 5.1% | 0.0% |
Div Cover | 0.6 | n/a |
Op Mrgn | 48.0% | n/a |
ROCE | 4.0% |
Latest | F'cast | |
---|---|---|
P/E | 31.2 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 11.3 | n/a |
Pr/Book | 0.9 |
Latest | F'cast | |
---|---|---|
Revenue | -3.6% | n/a |
PBT | -32.3% | n/a |
EPS | -32.1% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-19 | 2.22 | 1.36 | 5.06p | 20.5 | 1.7 | +12% | 6.00p | 5.8% |
30-Nov-20 | 2.35 | 1.03 | 3.81p | 22.6 | n/a | -25% | 3.00p | 3.5% |
30-Nov-21 | 1.64 | 0.83 | 3.09p | 27.8 | n/a | -19% | 4.00p | 4.7% |
30-Nov-22 | 1.79 | 0.99 | 3.68p | 23.4 | 1.2 | +19% | 4.00p | 4.7% |
30-Nov-23 | 1.72 | 0.67 | 2.50p | 32.0 | n/a | -32% | 4.00p | 5.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Dividend Declaration | 21-Nov-2024 | 14:35 | RNS |
Net Asset Value(s) | 21-Nov-2024 | 14:31 | RNS |
Dividend Declaration | 30-Aug-2024 | 07:00 | RNS |
TOC Property seeks to diversify its real estate ... | 16-Oct-2017 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 78.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 86.00 |
52 Week Low | 76.00 |
Volume | 30 |
Shares Issued | 24.98m |
Market Cap | £19.48m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 05-Dec-24 | 12-Sep-24 |
Paid | 27-Dec-24 | 27-Sep-24 |
Amount | 1.00p | 1.00p |
Time | Volume / Share Price |
10:21 | 24 @ 86.00p |
10:21 | 1 @ 86.00p |
10:21 | 5 @ 86.00p |
You are here: research