Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Apr-25 | Buy | Matt Osborne | 891.65p | 3,994 | £35,612.30 |
23-Apr-25 | Buy | Steve Murrells | 891.65p | 11,475 | £102,316.25 |
08-Apr-25 | Buy | Mark Allen | 835.18p | 5,950 | £49,693.35 |
06-Dec-24 | Buy Dividends | Rebecca Ann Shelley | 915.00p | 95 | £869.25 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Apr-25 | Buy | Steve Murrells | 891.65p | 11,475 | £102,316.25 |
08-Apr-25 | Buy | Mark Allen | 835.18p | 5,950 | £49,693.35 |
23-Apr-25 | Buy | Matt Osborne | 891.65p | 3,994 | £35,612.30 |
06-Dec-24 | Buy Dividends | Rebecca Ann Shelley | 915.00p | 95 | £869.25 |
Notifier | Holding | Value* |
---|---|---|
Patricia Dimond | 26,163 | £174,246 |
Steve Murrells | 22,270 | £148,318 |
Matt Osborne | 11,462 | £76,337 |
Mark Allen | 5,950 | £39,627 |
Rebecca Ann Shelley | 3,376 | £22,484 |
Angus Porter | 2,877 | £19,161 |
Notifier** | Holding | Value* |
---|---|---|
Aggregate of Standard Life Aberdeen plc | 9,008,189 | £59,994,539 |
Aggregate of abrdn plc | 8,216,357 | £54,720,938 |
JPMorgan Asset Management | 7,021,175 | £46,761,026 |
Aggregate of abrdn plc | 6,154,416 | £40,988,411 |
Aberforth Partners | 4,974,775 | £33,132,002 |
Vanguard Asset Management | 4,421,370 | £29,446,324 |
Quantum Partners LP | 4,400,273 | £29,305,818 |
BlackRock | 4,306,539 | £28,681,550 |
Schroders plc | 4,108,235 | £27,360,845 |
Irish Food Processors | 4,096,700 | £27,284,022 |
Montanaro Asset Management Ltd | 3,925,000 | £26,140,500 |
AXA Framlington Investment Managers | 3,630,000 | £24,175,800 |
Aberforth Smaller Companies Trust plc | 3,566,841 | £23,755,161 |
Hargreave Hale | 3,489,469 | £23,239,864 |
Brewin Dolphin Limited | 3,472,325 | £23,125,684 |
F&C Asset Management plc | 3,401,764 | £22,655,748 |
Santander Asset Management | 3,145,267 | £20,947,478 |
Artemis Investment Managers | 3,119,269 | £20,774,332 |
Janus Henderson | 3,094,810 | £20,611,435 |
Capital Research Global Investors | 3,012,710 | £20,064,649 |
Kames Capital Plc | 2,969,905 | £19,779,567 |
R. Heffer | 2,872,352 | £19,129,864 |
Invesco | 2,818,730 | £18,772,742 |
G. Heffer | 2,811,577 | £18,725,103 |
Liontrust Asset Management | 2,736,853 | £18,227,441 |
Polar Capital | 2,669,911 | £17,781,607 |
Canaccord Genuity Group Inc | 2,604,391 | £17,345,244 |
AXA Investment Managers SA | 2,555,000 | £17,016,300 |
Aviva plc | 2,365,822 | £15,756,374 |
Currency | UK Pounds |
Share Price | 666.00p |
Change Today | -6.00p |
% Change | -0.89 % |
52 Week High | 950.00 |
52 Week Low | 658.00 |
Volume | 98,198 |
Shares Issued | 89.91m |
Market Cap | £598.77m |
Beta | 0.00 |
RiskGrade | 184 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 0 |
Sell | 1 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 30-Oct-25 | 29-May-25 |
Paid | 28-Nov-25 | 27-Jun-25 |
Amount | 10.10p | 24.90p |
Time | Volume / Share Price |
11:10 | 29 @ 666.00p |
11:10 | 600 @ 666.00p |
11:10 | 13 @ 666.00p |
11:10 | 300 @ 666.00p |
11:10 | 20 @ 666.00p |
You are here: research