Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 77,155.00 | 4,600.00 | 2,547.00¢ | 16.1 | 0.6 | +26% | n/a | 0.0% |
31-Dec-21 | 83,064.00 | 3,354.00 | 2,279.00¢ | 20.4 | n/a | -10% | n/a | 0.0% |
31-Dec-22 | 92,870.00 | 3,568.00 | 2,220.00¢ | 23.1 | n/a | -3% | 306.00¢ | 0.6% |
31-Dec-23 | 106,374.00 | 3,383.00 | 2,009.00¢ | 22.8 | n/a | -10% | 344.00¢ | 0.8% |
31-Dec-24 | 117,761.00 | 1,721.00 | 1,001.00¢ | 25.3 | n/a | -50% | 354.00¢ | 1.4% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 128,368.83 | 3,495.96 | 1,707.02¢ | 15.8 | 0.2 | +70% | 375.00¢ | 0.0% |
31-Dec-26 | 134,540.23 | 2,986.76 | 1,362.54¢ | 19.8 | n/a | -20% | 390.12¢ | 0.0% |
31-Dec-27 | 143,258.06 | 4,109.90 | 2,091.07¢ | 12.9 | 0.2 | +54% | 405.83¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.11 | 16.11 | 21.53 | 1.25 |
Currency | US Dollars |
Share Price | $ 268.26 |
Change Today | $ -1.13 |
% Change | -0.42 % |
52 Week High | $319.57 |
52 Week Low | $220.41 |
Volume | 464,466 |
Shares Issued | 120.64m |
Market Cap | $32,364m |
Beta | 0.32 |
RiskGrade | 131 |
Strong Buy | 4 |
Buy | 4 |
Neutral | 18 |
Sell | 0 |
Strong Sell | 0 |
Total | 26 |
Time | Volume / Share Price |
12:30 | 1,500 @ $268.26 |
12:30 | 100 @ $268.26 |
12:30 | 100 @ $268.26 |
12:30 | 100 @ $268.26 |
12:30 | 100 @ $268.26 |
You are here: research