Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-15 | 13,507.00 | 1,441.00 | 242.00¢ | 12.7 | 0.2 | +52% | 115.00¢ | 3.8% |
31-Dec-16 | 12,732.00 | 1,124.00 | 181.00¢ | 15.7 | n/a | -25% | 115.00¢ | 4.1% |
31-Dec-17 | 14,419.00 | 1,027.00 | 154.00¢ | 20.4 | n/a | -15% | 115.00¢ | 3.7% |
31-Dec-18 | 13,267.00 | 894.00 | 147.00¢ | 14.8 | n/a | -4% | 115.00¢ | 5.3% |
31-Dec-19 | 13,108.00 | 954.00 | 162.00¢ | 16.8 | 1.7 | +10% | 115.00¢ | 4.2% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 14,272.43 | 940.56 | 133.83¢ | 11.5 | n/a | -17% | 118.50¢ | 0.0% |
31-Dec-26 | 14,601.13 | 1,060.83 | 153.52¢ | 10.0 | 0.7 | +15% | 119.06¢ | 0.0% |
31-Dec-27 | 15,049.02 | 1,210.75 | 176.50¢ | 8.7 | 0.6 | +15% | 119.57¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.65 | 12.65 | 16.07 | 0.59 |
Currency | Euro |
Share Price | 15.59 |
Change Today | 0.17 |
% Change | 1.10 % |
52 Week High | 22.25 |
52 Week Low | 15.42 |
Volume | 380,200 |
Shares Issued | 466.00m |
Market Cap | 7,265m |
Strong Buy | 4 |
Buy | 5 |
Neutral | 7 |
Sell | 2 |
Strong Sell | 0 |
Total | 18 |
You are here: research