No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Daniel Burgess | 48,000 | £103,680 |
James Williams | 18,000 | £38,880 |
Ann Grevelius | 15,000 | £32,400 |
Simona Heidempergher | 12,800 | £27,648 |
Notifier** | Holding | Value* |
---|---|---|
Global Investments Holdings | 59,978,412 | £129,553,370 |
Halifax Share Dealing | 55,457,032 | £119,787,189 |
Allspring Global Investments Holdings, LLC | 42,732,794 | £92,302,835 |
Lazard Asset Management LLC | 28,516,386 | £61,595,394 |
Wells Capital Management | 24,387,624 | £52,677,268 |
City of London Investment Management Company Limited | 19,729,842 | £42,616,459 |
Janus Henderson Group plc | 19,457,502 | £42,028,204 |
1607 Capital Partners, LLC | 18,613,520 | £40,205,203 |
Alliance Trust Savings | 18,156,712 | £39,218,498 |
Allspring Global Investments Holdings, LLC | 17,429,675 | £37,648,098 |
Hargreaves Lansdown | 15,722,232 | £33,960,021 |
Rathbone Brothers | 13,590,984 | £29,356,525 |
LGT Group | 12,405,136 | £26,795,094 |
Investec Wealth & Investment Limited | 9,744,712 | £21,048,578 |
Currency | UK Pounds |
Share Price | 216.00p |
Change Today | 3.00p |
% Change | 1.41 % |
52 Week High | 216.61 |
52 Week Low | 163.00 |
Volume | 411,758 |
Shares Issued | 227.51m |
Market Cap | £491.43m |
Beta | 0.02 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Apr-25 | 31-Oct-24 |
Paid | 02-May-25 | 29-Nov-24 |
Amount | 1.45p | 3.35p |
Time | Volume / Share Price |
12:36 | 10,000 @ 216.50p |
12:21 | 628 @ 216.00p |
12:21 | 251 @ 216.00p |
12:21 | 749 @ 216.00p |
12:15 | 6,724 @ 216.00p |
You are here: research