Trade now with Barclays Stockbrokers
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 08-Apr-26 | Buy | Jan Van Beek | 126.63p | 1,421 | £1,799.41 |
| 08-Apr-26 | Buy | Max Vermoken | 126.63p | 1,421 | £1,799.41 |
| 25-Mar-26 | Buy | Jan Van Beek | 122.00p | 22,000 | £26,840.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 25-Mar-26 | Buy | Jan Van Beek | 122.00p | 22,000 | £26,840.00 |
| 08-Apr-26 | Buy | Max Vermoken | 126.63p | 1,421 | £1,799.41 |
| 08-Apr-26 | Buy | Jan Van Beek | 126.63p | 1,421 | £1,799.41 |
| Notifier | Holding | Value* |
|---|---|---|
| David Barrett | 5,155,455 | £6,959,864 |
| Max Vermoken | 3,261,124 | £4,402,517 |
| Tim Hall | 750,000 | £1,012,500 |
| Peter Johnson | 195,562 | £264,009 |
| Jan Van Beek | 118,063 | £159,385 |
| Notifier** | Holding | Value* |
|---|---|---|
| CRH | 171,578,948 | £231,631,580 |
| FMR LLC | 111,485,453 | £150,505,362 |
| Capital Research Global Investors | 89,188,362 | £120,404,289 |
| BlackRock Investment Mgt (UK) | 86,767,038 | £117,135,501 |
| William Weston | 58,324,656 | £78,738,286 |
| The Capital Group Companies, Inc. | 57,723,614 | £77,926,879 |
| Invesco Ltd. | 54,942,082 | £74,171,811 |
| Lombard Odier Asset Management (Europe) Limited | 54,355,474 | £73,379,890 |
| Conversant Capital LLC | 53,960,020 | £72,846,027 |
| Chelverton Asset Management | 44,340,000 | £59,859,000 |
| MI Chelverton UK Equity Growth Fund | 44,340,000 | £59,859,000 |
| Janus Henderson Group plc | 44,140,337 | £59,589,455 |
| CANACCORD GENUITY GROUP INC | 40,268,378 | £54,362,310 |
| Slater Investments Ltd | 37,630,812 | £50,801,596 |
| M&G Plc | 35,542,301 | £47,982,106 |
| Driehaus Capital Management LLC | 34,863,082 | £47,065,161 |
| Polar Capital LLP | 33,788,173 | £45,614,034 |
| Premier Fund Managers Ltd | 24,850,846 | £33,548,642 |
| Legal & General Group Plc | 12,018,925 | £16,225,549 |
| The Diverse Income Trust plc | 3,211,305 | £4,335,262 |
| Westside Investments Plc | 2,379,808 | £3,212,741 |
| Paul Fellerman | 97,115 | £131,105 |
| Currency | UK Pounds |
| Share Price | 135.00p |
| Change Today | 6.70p |
| % Change | 5.22 % |
| 52 Week High | 148.60 |
| 52 Week Low | 84.70 |
| Volume | 9,596,732 |
| Shares Issued | 1,114.85m |
| Market Cap | £1,505.05m |
| RiskGrade | 161 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 641 @ 135.00p |
| 16:35 | 226 @ 135.00p |
| 16:35 | 77 @ 135.00p |
| 16:35 | 1,855 @ 135.00p |
| 16:35 | 106 @ 135.00p |
You are here: research