Tourism and Leisure Services
No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Derek Lew | 3,300,000 | £21,912 |
Notifier** | Holding | Value* |
---|---|---|
00Nation AS | 100,000,000 | £664,000 |
Hargreaves Lansdown, stockbrokers (EO) | 83,102,061 | £551,798 |
Mr. Koshy Vinod | 66,666,667 | £442,667 |
Toro Consulting Ltd | 49,350,000 | £327,684 |
Pioneer Media Holdings Inc. | 31,000,000 | £205,840 |
HSDL, stockbrokers (EO) | 30,980,063 | £205,708 |
Mirabaud Bank, Geneva (PB) | 26,894,846 | £178,582 |
David Beckham | 24,573,529 | £163,168 |
Schroder Investment Management Limited | 24,045,000 | £159,659 |
Zeus Capital Ltd Private Clients (KFO) | 20,875,000 | £138,610 |
Res Privata N.V. | 20,222,000 | £134,274 |
SFM (UK) Management Ltd | 18,750,000 | £124,500 |
Currency | UK Pounds |
Share Price | 0.66p |
Change Today | 0.094p |
% Change | 16.49 % |
52 Week High | 0.71p |
52 Week Low | 0.031p |
Volume | 84,430,831 |
Shares Issued | 1,946.52m |
Market Cap | £12.92m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:53 | 3,076,923 @ 0.65p |
16:35 | 900,000 @ 0.66p |
16:35 | 900,000 @ 0.66p |
16:27 | 75,000 @ 0.64p |
16:12 | 500,000 @ 0.63p |
You are here: research