| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 52,444.00 | 8,556.00 | 294.75¢ | 17.2 | 2.9 | +6% | 164.28¢ | 3.2% |
| 31-Dec-22 | 60,073.00 | 10,337.00 | 289.12¢ | 18.7 | n/a | -2% | 166.02¢ | 3.1% |
| 31-Dec-23 | 59,604.00 | 9,339.00 | 290.25¢ | 16.9 | n/a | 0% | 167.01¢ | 3.4% |
| 31-Dec-24 | 52,479.00 | 8,371.00 | 311.34¢ | 18.8 | 2.7 | +7% | 187.41¢ | 3.2% |
| 31-Dec-25 | 50,503.00 | 8,693.00 | 308.00¢ | 18.1 | n/a | -1% | 163.95¢ | 2.9% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 52,554.48 | 10,417.83 | 278.84p | 19.3 | 4.7 | +4% | 175.26p | 0.0% |
| 31-Dec-27 | 54,296.56 | 10,926.00 | 299.91p | 17.9 | 2.4 | +8% | 182.97p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.88 | 17.01 | 19.41 | 1.03 |
| Currency | UK Pounds |
| Share Price | 5,377.00p |
| Change Today | 0.57p |
| % Change | 1.07 % |
| 52 Week High | 5,483.25 |
| 52 Week Low | 4,636.50 |
| Volume | 422,277 |
| Shares Issued | 1,283.46m |
| Market Cap | £69,012m |
| Strong Buy | 7 |
| Buy | 7 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 21 |

| Time | Volume / Share Price |
| 16:29 | 169 @ 5,377.00p |
| 16:29 | 52 @ 5,377.00p |
| 16:29 | 58 @ 5,377.00p |
| 16:29 | 15 @ 5,377.00p |
| 16:29 | 154 @ 5,377.00p |
| CEO | Fernando Fernandez |
| CFO | Srinivas Phatak |
You are here: research