| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 17-Feb-21 | Peel Hunt Limited | Under review | 143.00p | - | - | Reiteration |
| 29-Mar-19 | Peel Hunt Limited | Buy | 23.50p | - | - | Restart Coverage |
| 12-Feb-15 | Peel Hunt Limited | Buy | - | 450.00p | 450.00p | Reiteration |
| 10-Dec-12 | Peel Hunt Limited | Buy | - | 750.00p | 750.00p | Reiteration |
| 05-Dec-11 | Daniel Stewart | Buy | - | 429.00p | - | Reiteration |
| 21-Nov-11 | Daniel Stewart | Buy | - | 429.00p | - | Reiteration |
| 08-Nov-11 | Peel Hunt Limited | Buy | - | 515.00p | - | Reiteration |
| 07-Nov-11 | Daniel Stewart | Buy | - | 429.00p | - | Reiteration |
| 24-Oct-11 | Daniel Stewart | Buy | - | 429.00p | - | Reiteration |
| 11-Oct-11 | Peel Hunt Limited | Buy | - | - | - | Reiteration |
| 27-Sep-11 | Peel Hunt Limited | Buy | - | 515.00p | - | Reiteration |
| 28-Jun-11 | Peel Hunt Limited | Buy | - | - | - | Reiteration |
| 02-Feb-10 | Daniel Stewart | Buy | - | 500.00p | - | Reiteration |
| 27-Oct-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 28-Sep-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 10-Aug-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 30-Jul-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 15-Jul-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 06-Jul-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 01-Jun-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 05-May-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 03-Apr-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 11-Mar-09 | Daniel Stewart | Buy | - | 450.00p | - | Reiteration |
| 02-Mar-09 | Daniel Stewart | Buy | - | 350.00p | 450.00p | Reiteration |
| 27-Feb-09 | Daniel Stewart | Buy | - | 230.00p | 350.00p | Upgrade |
| 20-Feb-09 | Daniel Stewart | Hold | - | 235.00p | - | Reiteration |
| 06-Feb-09 | Daniel Stewart | Hold | - | 235.00p | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 0.88p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.45 |
| 52 Week Low | 0.23 |
| Volume | 3,738,976 |
| Shares Issued | 1,029.60m |
| Market Cap | £9.01m |
| RiskGrade | 747 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:50 | 12,912 @ 0.87p |
| 14:33 | 55,561 @ 0.90p |
| 14:31 | 1,111 @ 0.90p |
| 14:31 | 933 @ 0.90p |
| 14:31 | 232,334 @ 0.90p |
You are here: research