| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 05-Nov-25 | ABF | JP Morgan Cazenove | Neutral | 22.15 | 20.95 | Reiteration |
| 05-Nov-25 | DRX | RBC Capital Markets | Outperform | 9.50 | 9.50 | Reiteration |
| 04-Nov-25 | BP. | Berenberg Bank | Buy | 4.90 | 5.25 | Reiteration |
| 04-Nov-25 | ABF | Shore Capital | Buy | - | - | Reiteration |
| 03-Nov-25 | BP. | Citigroup | Buy | 4.75 | 5.25 | Reiteration |
| 03-Nov-25 | LGEN | RBC Capital Markets | Underperform | 2.00 | 2.10 | Reiteration |
| 03-Nov-25 | UU. | Citigroup | Buy | 12.61 | 13.27 | Reiteration |
| 31-Oct-25 | DGE | UBS | Buy | - | 22.50 | Reiteration |
| 31-Oct-25 | SN. | Citigroup | Buy | 14.50 | 16.00 | Reiteration |
| Price | 2,277.81 |
| Change Today | 6.24 |
| % Change | 0.27 % |
| 05-Nov-25 Close | 2,277.81 |
You are here: research