| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Oct-25 | Buy | Marianne Daryabegui | 10.50p | 166,660 | £17,499.30 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Oct-25 | Buy | Marianne Daryabegui | 10.50p | 166,660 | £17,499.30 |
| Notifier | Holding | Value* |
|---|---|---|
| Amjad Bseisu | 36,357,991 | £4,290,243 |
| Gareth Penny | 286,141 | £33,765 |
| Farina Khan | 211,235 | £24,926 |
| Marianne Daryabegui | 166,660 | £19,666 |
| Michael Borrell | 129,829 | £15,320 |
| Notifier** | Holding | Value* |
|---|---|---|
| Double A Limited | 188,833,544 | £22,282,358 |
| Aberforth Partners | 186,285,130 | £21,981,645 |
| Cobas Asset Management, SGIIC, S.A. | 130,615,097 | £15,412,581 |
| Schroders plc & Schroders Investment Management Limited | 101,193,463 | £11,940,829 |
| Hargreaves Lansdown Asset Management | 97,212,807 | £11,471,111 |
| Schroders plc | 91,255,526 | £10,768,152 |
| Baillie Gifford & Co | 72,963,091 | £8,609,645 |
| Swedbank Robur Fonder AB | 66,912,193 | £7,895,639 |
| Schroders plc & Schroders Investment Management Limited | 64,854,521 | £7,652,834 |
| Avanza Bank Holding AB (556274-8458) | 64,217,101 | £7,577,618 |
| Aberdeen Asset Managers Limited | 60,947,213 | £7,191,771 |
| Dimensional Fund Advisors | 59,375,044 | £7,006,255 |
| BlackRock Inc. | 59,298,501 | £6,997,223 |
| Acadian Asset Management | 56,909,424 | £6,715,312 |
| Majedie Asset Management | 50,963,591 | £6,013,704 |
| Ausdrill International Pty Ltd | 45,155,214 | £5,328,315 |
| AustralianSuper Pty Ltd | 40,579,051 | £4,788,328 |
| Montanaro Asset Management | 22,438,747 | £2,647,772 |
| Currency | UK Pounds |
| Share Price | 11.80p |
| Change Today | 0.14p |
| % Change | 1.20 % |
| 52 Week High | 16.50 |
| 52 Week Low | 9.80 |
| Volume | 45,160 |
| Shares Issued | 1,890.03m |
| Market Cap | £223.02m |
| Beta | 1.25 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 01-May-25 | n/a |
| Paid | 06-Jun-25 | n/a |
| Amount | 0.62p | 0.000¢ |
| Time | Volume / Share Price |
| 08:35 | 43,496 @ 11.63p |
| 08:00 | 594 @ 11.41p |
| 08:00 | 5 @ 11.64p |
| 08:00 | 1,065 @ 11.80p |
| 08:00 | 863 @ 11.80p |
You are here: research