| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 22-Oct-25 | Buy | Jim Brown | 915.95p | 25,000 | £228,987.50 |
| 21-Oct-25 | Buy | Ian Corfield | 879.02p | 28,296 | £248,727.51 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 21-Oct-25 | Buy | Ian Corfield | 879.02p | 28,296 | £248,727.51 |
| 22-Oct-25 | Buy | Jim Brown | 915.95p | 25,000 | £228,987.50 |
| Notifier | Holding | Value* |
|---|---|---|
| Jim Brown | 120,030 | £0 |
| Ian Corfield | 28,296 | £0 |
| Rachel Lawrence | 23,613 | £0 |
| Paul Myers | 8,966 | £0 |
| Notifier** | Holding | Value* |
|---|---|---|
| Columbia Threadneedle Investments | 2,889,838 | £0 |
| FIDELITY INTERNATIONAL | 1,853,050 | £0 |
| Wellington Management Group LLP | 1,808,374 | £0 |
| Steven A Cohen | 1,510,412 | £0 |
| 30 ST Investment, LLC | 1,510,412 | £0 |
| Unicorn Asset Management | 1,103,530 | £0 |
| Ameriprise Financial, Inc. | 949,108 | £0 |
| FIL Limited | 933,682 | £0 |
| Schroders plc | 932,903 | £0 |
| BennBridge Ltd | 899,409 | £0 |
| Hargreaves Lansdown Plc | 896,090 | £0 |
| BAE Systems Pension Fund Investment Management | 845,753 | £0 |
| Invesco Limited | 832,247 | £0 |
| Cazenove Capital Management Limited | 797,455 | £0 |
| The Diverse Income Trust plc | 757,759 | £0 |
| Standard Life Investments | 724,967 | £0 |
| Kernow Asset Management Limited | 660,359 | £0 |
| IG Markets Limited | 580,773 | £0 |
| Currency | UK Pounds |
| Share Price | 972.00p |
| Closing Price Change | 2.00p |
| % Change | 0.00 % |
| 52 Week High | 1,220.00p |
| 52 Week Low | 339.00p |
| Volume | 0 |
| Shares Issued | 19.07m |
| Beta | 1.18 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 28-Aug-25 | 24-Apr-25 |
| Paid | 25-Sep-25 | 22-May-25 |
| Amount | 11.80p | 22.50p |
You are here: research