| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-20 | 56,639.00 | 3,231.00 | 201.00¢ | 8.9 | n/a | -3% | 70.48¢ | 3.9% |
| 31-Oct-21 | 63,487.00 | 7,511.00 | 538.00¢ | 5.6 | 0.0 | +168% | 78.00¢ | 2.6% |
| 31-Oct-22 | 62,910.00 | 4,324.00 | 302.00¢ | 9.1 | n/a | -44% | 100.00¢ | 3.6% |
| 31-Oct-23 | 53,718.00 | 2,937.00 | 329.00¢ | 8.0 | 0.9 | +9% | 105.00¢ | 4.0% |
| 31-Oct-24 | 53,559.00 | 3,279.00 | 283.00¢ | 12.6 | n/a | -14% | 110.00¢ | 3.1% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-25 | 55,155.37 | 4,103.50 | 311.56¢ | 8.6 | 0.9 | +10% | 115.76¢ | 0.0% |
| 31-Oct-26 | 56,047.52 | 4,254.35 | 336.53¢ | 7.9 | 1.0 | +8% | 121.04¢ | 0.0% |
| 31-Oct-27 | 57,006.36 | 4,289.04 | 355.26¢ | 7.5 | 1.3 | +6% | 127.93¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 8.94 | 5.64 | 8.85 | 1.06 |
| Currency | US Dollars |
| Share Price | $ 26.64 |
| Change Today | $ 0.70 |
| % Change | 2.70 % |
| 52 Week High | $39.30 |
| 52 Week Low | $21.88 |
| Volume | 12,247,744 |
| Shares Issued | 939.00m |
| Market Cap | $25,015m |
| Beta | 1.25 |
| RiskGrade | 127 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 14 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $26.61 |
| 15:59 | 101 @ $26.61 |
| 15:59 | 199 @ $26.61 |
| 15:59 | 868 @ $26.61 |
| 15:59 | 532 @ $26.61 |
You are here: research