| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 8,530.00 | 1,139.00 | 1,220.00¢ | 19.0 | n/a | -20% | n/a | 0.0% |
| 31-Dec-21 | 9,716.00 | 1,846.00 | 1,914.00¢ | 17.4 | 0.3 | +57% | n/a | 0.0% |
| 31-Dec-22 | 11,642.00 | 2,802.00 | 2,977.00¢ | 11.9 | 0.2 | +56% | n/a | 0.0% |
| 31-Dec-23 | 14,332.00 | 3,211.00 | 3,540.00¢ | 16.2 | 0.9 | +19% | n/a | 0.0% |
| 31-Dec-24 | 15,345.00 | 3,388.00 | 3,882.00¢ | 18.1 | 1.8 | +10% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 16,137.55 | 4,110.84 | 4,272.11¢ | 19.8 | 2.0 | +10% | 704.50¢ | 0.0% |
| 31-Dec-26 | 17,095.44 | 4,420.48 | 4,667.29¢ | 18.1 | 2.0 | +9% | 763.16¢ | 0.0% |
| 31-Dec-27 | 18,300.38 | 4,772.37 | 5,261.73¢ | 16.1 | 1.3 | +13% | 821.35¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.01 | 11.94 | 16.53 | 1.32 |
| Currency | US Dollars |
| Share Price | $ 846.43 |
| Change Today | $ 1.93 |
| % Change | 0.23 % |
| 52 Week High | $1,020.00 |
| 52 Week Low | $551.94 |
| Volume | 380,479 |
| Shares Issued | 65.31m |
| Market Cap | $55,277m |
| Beta | 1.30 |
| RiskGrade | 224 |
| Strong Buy | 6 |
| Buy | 8 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 23 |

You are here: research