| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 2,035.90 | (254.20) | 30.10p | 7.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 1,660.80 | (1,140.90) | 9.90p | 55.2 | n/a | -81% | n/a | 0.0% |
| 31-Dec-21 | 1,583.30 | 78.40 | 0.13p | 3,926.2 | n/a | -99% | n/a | 0.0% |
| 31-Dec-22 | 2,262.40 | 168.80 | 24.50p | 25.4 | 0.0 | +18,571% | 9.80p | 1.6% |
| 31-Dec-23 | 3,189.60 | 492.10 | 45.60p | 17.1 | 0.2 | +86% | 18.00p | 2.3% |
| 31-Dec-24 | 3,553.10 | 407.30 | 50.40p | 15.8 | 1.6 | +10% | 20.00p | 2.5% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,972.36 | 1,115.45 | 55.73p | 17.6 | 1.7 | +11% | 22.07p | 0.0% |
| 31-Dec-26 | 4,132.75 | 1,147.38 | 59.63p | 16.5 | 2.4 | +7% | 23.70p | 0.0% |
| 31-Dec-27 | 4,428.07 | 1,243.93 | 67.44p | 14.6 | 1.1 | +13% | 26.55p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 55.17 | 15.81 | 807.93 | 0.02 |
| Currency | UK Pounds |
| Share Price | 983.40p |
| Change Today | 0.14p |
| % Change | 1.49 % |
| 52 Week High | 985.80p |
| 52 Week Low | 638.00p |
| Volume | 565,113 |
| Shares Issued | 648.94m |
| Market Cap | £6,382m |
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

| Time | Volume / Share Price |
| 16:30 | 598 @ 983.40p |
| 16:29 | 409 @ 983.40p |
| 16:29 | 297 @ 983.20p |
| 16:29 | 37 @ 983.40p |
| 16:29 | 297 @ 983.20p |
You are here: research