| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 20.70 | 18.89 | 26.64p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 5.53 | 80.58 | 97.24p | 2.4 | 0.0 | +913% | 5.23p | 2.2% |
| 31-Dec-21 | 5.59 | 3.02 | 2.44p | 101.2 | n/a | -98% | n/a | 0.0% |
| 31-Dec-22 | 5.09 | (33.92) | (50.56)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 2.49 | (5.90) | (9.31)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 4.18 | (15.38) | (23.53)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2.45 | n/a | 15.26 | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 149.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 159.50 |
| 52 Week Low | 120.00 |
| Volume | 0 |
| Shares Issued | 69.27m |
| Market Cap | £103.55m |
| Beta | 0.28 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 22-May-25 | 23-May-24 |
| Paid | 23-Jun-25 | 24-Jun-24 |
| Amount | 4.08p | 5.18p |
| Time | Volume / Share Price |
| 0 @ 0.000p |
| Chair | Krishna Shanmuganathan |
You are here: research