By Iain Gilbert
Date: Wednesday 16 Apr 2025
(Sharecast News) - Volex revealed on Wednesday that chairman Nathaniel Rothschild had acquired 14,841 ordinary shares in the AIM-listed manufacturer.
Director/PDMR Shareholding | 16-Apr-2025 | 14:00 | RNS |
Director/PDMR Shareholding | 16-Apr-2025 | 13:00 | RNS |
Director/PDMR Shareholding | 10-Apr-2025 | 18:00 | RNS |
Full Year Trading Update | 07-Apr-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 19-Mar-2025 | 15:30 | RNS |
Anger as Volex non-executives line up for £2m pa... | 16-Nov-2008 | Sunday Times |
Directly downward | 25-Jul-2007 | The Scotsman |
Mining a rich seam in offices and workshops | 25-Jun-2006 | Scotland on Sunday |
Investment Cloumn:Volex | 03-Nov-2011 | The Independent |
Jetion could benefit from Spanish election | 11-Mar-2008 | Times |
Climate Exchange up on talk of contract | 27-Feb-2008 | Times |
IOS acquires Indian restaurants owner | 30-Jan-2008 | Times |
The Week Ahead: Will the predators come back for... | 12-Nov-2007 | The Independent |
No recent information was found.
Currency | UK Pounds |
Share Price | 248.50p |
Change Today | 3.00p |
% Change | 1.22 % |
52 Week High | 374.00 |
52 Week Low | 198.80 |
Volume | 78,226 |
Shares Issued | 184.53m |
Market Cap | £458.56m |
RiskGrade | 228 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Nov-24 | 25-Jul-24 |
Paid | 09-Jan-25 | 30-Aug-24 |
Amount | 1.50p | 2.80p |
Time | Volume / Share Price |
12:19 | 1 @ 248.00p |
12:01 | 2,808 @ 249.20p |
11:55 | 200 @ 249.20p |
11:49 | 208 @ 249.00p |
11:48 | 250 @ 248.70p |
You are here: research