No recent information was found.
| General Growth rises; Equity REIT falls | 31-Jul-2008 | Chicago Tribune |
| Equity Residential posts higher profit | 01-May-2008 | Chicago Tribune |
| Nets shrink at Disney, Equity Residential | 06-Feb-2008 | Chicago Tribune |
| Midwest briefs | 04-Dec-2007 | Chicago Tribune |
| Huron's forecast scares investors | 01-Nov-2007 | Chicago Tribune |
| Thursday's market movers | 06-Feb-2009 | Chicago Tribune |
| Stocks rebound on European action | 19-Dec-2007 | Chicago Tribune |
| Local stocks rise above tumult | 09-Jul-2007 | Chicago Tribune |
| Mergers, optimism drive rise | 30-May-2007 | LA Times |
| S& P 500 Ends Up, But Still Off Mark | 26-May-2007 | Washington Post |
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 59.77 |
| Change Today | $ 0.39 |
| % Change | 0.66 % |
| 52 Week High | $77.48 |
| 52 Week Low | $58.80 |
| Volume | 2,988,719 |
| Shares Issued | 379.48m |
| Market Cap | $22,681m |
| Beta | 0.65 |
| RiskGrade | 141 |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 14 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 23 |

You are here: research