By Iain Gilbert
Date: Thursday 14 Aug 2025
(Sharecast News) - AFC Energy revealed on Thursday that chairman Gary Bullard had acquired 100,000 ordinary shares in the AIM-listed hydrogen fuel cell technology firm.
| Trading Update for Year Ended 31 October 2025 | 06-Nov-2025 | 07:00 | RNS |
| Total Voting Rights | 31-Oct-2025 | 07:00 | RNS |
| Block Listing Return and Total Voting Rights | 27-Oct-2025 | 07:00 | RNS |
| Director/PDMR Shareholding | 15-Oct-2025 | 07:00 | RNS |
| AGM Resolution Vote Update and Change of Broker | 10-Oct-2025 | 07:00 | RNS |
| Sainsbury's board to recommend £10.6bn takeover ... | 07-Oct-2007 | Independent on Sunday |
| Arsenal FC boosts defence against bid | 07-Oct-2007 | Sunday Telegraph |
| Booming Arsenal UK's richest club | 24-Sep-2007 | Daily Mail |
| Arsenal are world's second richest club | 18-Sep-2007 | Daily Mail |
| Oligarch seeks Arsenal seat | 02-Sep-2007 | Independent on Sunday |
| US Tycoon Buys Another Piece Of Arsenal | 07-Apr-2008 | Sky News |
| TV Deals Lift Arsenal's H1 Profits | 22-Feb-2008 | Sky News |
| Market report | 29-Sep-2007 | Sun |
| Stadium Move Boosts Arsenal Figures | 24-Sep-2007 | Sky News |
| Russians Join In Arsenal Bid Fray | 31-Aug-2007 | Sky News |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 8.83p |
| Change Today | -0.12p |
| % Change | -1.34 % |
| 52 Week High | 17.26 |
| 52 Week Low | 5.50 |
| Volume | 3,322,536 |
| Shares Issued | 1,131.54m |
| Market Cap | £99.92m |
| Beta | 1.03 |
| RiskGrade | 464 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
| Time | Volume / Share Price |
| 11:09 | 150,000 @ 8.78p |
| 11:04 | 1,580 @ 8.82p |
| 11:00 | 3 @ 8.98p |
| 11:00 | 32 @ 8.98p |
| 11:00 | 1,250 @ 8.78p |
You are here: research