| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (1.01) | (0.05)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (0.88) | (0.04)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (1.29) | (0.04)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (0.79) | (0.02)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (0.71) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Kalgoorlie Gold - Native Title Agreements Signed | 23-Dec-2025 | 07:00 | RNS |
| Kalgoorlie Gold - Native Title Agreements Signed | 23-Dec-2025 | 07:00 | RNS |
| New Shallow Gold Zone: Northern Zone Gold Project | 10-Dec-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.037p |
| Change Today | 0.003p |
| % Change | 7.84 % |
| 52 Week High | 0.073 |
| 52 Week Low | 0.013 |
| Volume | 31,526,242 |
| Shares Issued | 15,721m |
| Market Cap | £5.76m |
| Beta | 0.30 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 13:15 | 312,820 @ 0.039p |
| 13:05 | 1,613,401 @ 0.037p |
| 13:03 | 1,509,246 @ 0.037p |
| 12:47 | 40,024 @ 0.040p |
| 12:42 | 12,500 @ 0.040p |
You are here: research