| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 47.8% | 70.5% |
| ROCE | 0.7% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 39.2 | 7.1 |
| Pr/Book | 0.7 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 5.6% | 453.1% |
| PBT | n/a | 40666.7% |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 12.50 | 267.40 | 208.00p | 3.9 | 0.0 | +512% | n/a | 0.0% |
| 31-Mar-22 | 21.80 | 325.00 | 200.00p | 3.9 | n/a | -4% | n/a | 0.0% |
| 31-Mar-23 | 22.70 | (246.70) | (159.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-24 | 19.80 | (49.80) | (21.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-25 | 20.90 | 0.20 | n/a | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 115.60 | 81.53 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-27 | 132.30 | 96.53 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-28 | 140.20 | 102.47 | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Transaction in Own Shares | 05-Nov-2025 | 07:01 | EQS Group |
| Transaction in Own Shares | 04-Nov-2025 | 07:01 | EQS Group |
| Total Voting Rights | 03-Nov-2025 | 07:06 | EQS Group |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 464.40p |
| Change Today | 2.60p |
| % Change | 0.56 % |
| 52 Week High | 495.80p |
| 52 Week Low | 227.60p |
| Volume | 219,048 |
| Shares Issued | 177.44m |
| Market Cap | £824.03m |
| RiskGrade | 184 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| No dividends found |
| Time | Volume / Share Price |
| 11:47 | 3 @ 464.40p |
| 11:46 | 490 @ 464.60p |
| 11:46 | 15 @ 464.60p |
| 11:46 | 304 @ 464.60p |
| 11:46 | 181 @ 464.60p |
| CEO | Benjamin David Wilkinson |
You are here: research